Usage Statistics for nambama.ir

Summary Period: October 2026
Generated 25-Oct-2026 13:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 333
Total Files 232
Total Pages 105
Total Visits 94
Total KBytes 15724
Total Unique Sites 176
Total Unique URLs 34
Total Unique Referrers 10
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 122
Hits per Day 13 165
Files per Day 9 148
Pages per Day 4 20
Sites per Day 7 83
Visits per Day 3 17
KBytes per Day 629 15225
Hits by Response Code
Undefined response code 4.80% 16
Code 200 - OK 69.67% 232
Code 301 - Moved Permanently 16.82% 56
Code 302 - Found 0.30% 1
Code 404 - Not Found 5.71% 19
Code 406 - Not Acceptable 2.70% 9

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 165 49.55% 148 63.79% 19 18.10% 16 17.02% 83 47.16% 15225 96.83%
2 1 0.30% 1 0.43% 1 0.95% 1 1.06% 1 0.57% 6 0.04%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 22 6.61% 15 6.47% 20 19.05% 17 18.09% 15 8.52% 105 0.67%
5 3 0.90% 3 1.29% 0 0.00% 0 0.00% 3 1.70% 0 0.00%
6 9 2.70% 9 3.88% 3 2.86% 3 3.19% 5 2.84% 73 0.46%
7 6 1.80% 5 2.16% 3 2.86% 3 3.19% 5 2.84% 119 0.76%
8 14 4.20% 4 1.72% 8 7.62% 6 6.38% 8 4.55% 2 0.01%
9 12 3.60% 4 1.72% 7 6.67% 6 6.38% 7 3.98% 123 0.78%
10 1 0.30% 0 0.00% 1 0.95% 1 1.06% 1 0.57% 0 0.00%
11 12 3.60% 4 1.72% 3 2.86% 3 3.19% 9 5.11% 29 0.18%
12 8 2.40% 5 2.16% 2 1.90% 2 2.13% 6 3.41% 13 0.08%
13 4 1.20% 2 0.86% 1 0.95% 1 1.06% 2 1.14% 1 0.00%
14 9 2.70% 7 3.02% 2 1.90% 2 2.13% 4 2.27% 0 0.00%
15 4 1.20% 2 0.86% 1 0.95% 1 1.06% 4 2.27% 1 0.01%
16 12 3.60% 7 3.02% 3 2.86% 3 3.19% 7 3.98% 14 0.09%
17 7 2.10% 2 0.86% 5 4.76% 5 5.32% 5 2.84% 0 0.00%
18 7 2.10% 3 1.29% 3 2.86% 3 3.19% 4 2.27% 1 0.00%
19 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 0.57% 1 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 21 6.31% 7 3.02% 11 10.48% 9 9.57% 14 7.95% 7 0.05%
22 11 3.30% 3 1.29% 8 7.62% 8 8.51% 10 5.68% 0 0.00%
23 1 0.30% 0 0.00% 1 0.95% 1 1.06% 1 0.57% 0 0.00%
24 1 0.30% 0 0.00% 1 0.95% 1 1.06% 1 0.57% 0 0.00%
25 2 0.60% 1 0.43% 2 1.90% 2 2.13% 2 1.14% 5 0.03%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.90% 0 1 0.43% 0 1 0.95% 0 1 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.60% 0 1 0.43% 0 1 0.95% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.60% 0 2 0.86% 0 0 0.00% 0 0 0.00%
5 0 1 0.30% 0 1 0.43% 0 0 0.00% 0 0 0.00%
6 0 10 3.00% 0 5 2.16% 0 4 3.81% 2 58 0.37%
7 0 7 2.10% 0 5 2.16% 0 2 1.90% 3 64 0.41%
8 0 10 3.00% 0 7 3.02% 0 2 1.90% 1 31 0.20%
9 0 7 2.10% 0 3 1.29% 0 4 3.81% 0 0 0.00%
10 0 15 4.50% 0 9 3.88% 0 8 7.62% 1 16 0.10%
11 5 130 39.04% 4 116 50.00% 0 14 13.33% 528 13193 83.90%
12 0 7 2.10% 0 4 1.72% 0 5 4.76% 2 56 0.35%
13 0 17 5.11% 0 9 3.88% 0 12 11.43% 1 34 0.22%
14 0 22 6.61% 0 8 3.45% 0 16 15.24% 2 52 0.33%
15 0 3 0.90% 0 1 0.43% 0 2 1.90% 0 0 0.00%
16 0 8 2.40% 0 4 1.72% 0 3 2.86% 0 6 0.04%
17 0 6 1.80% 0 1 0.43% 0 4 3.81% 0 1 0.00%
18 0 9 2.70% 0 4 1.72% 0 5 4.76% 5 129 0.82%
19 0 3 0.90% 0 2 0.86% 0 1 0.95% 0 0 0.00%
20 0 7 2.10% 0 5 2.16% 0 6 5.71% 1 24 0.15%
21 0 23 6.91% 0 10 4.31% 0 7 6.67% 5 122 0.78%
22 1 27 8.11% 0 24 10.34% 0 3 2.86% 76 1888 12.00%
23 0 14 4.20% 0 10 4.31% 0 5 4.76% 2 49 0.31%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 43 12.91% 0 0.00% /wp-cron.php
2 36 10.81% 494 3.14% /
3 19 5.71% 2 0.01% /robots.txt
4 10 3.00% 1576 10.02% /wp-content/themes/takshahr/assets/img/products/chocolate.webp
5 9 2.70% 1777 11.30% /wp-content/themes/takshahr/assets/img/products/cooking-oil.webp
6 8 2.40% 1816 11.55% /wp-content/themes/takshahr/assets/img/products/doogh.webp
7 8 2.40% 1299 8.26% /wp-content/themes/takshahr/assets/img/products/jams.webp
8 8 2.40% 1458 9.27% /wp-content/themes/takshahr/assets/img/products/tomato-paste.webp
9 7 2.10% 1468 9.34% /wp-content/themes/takshahr/assets/img/products/kabab-loghmeh.webp
10 7 2.10% 1403 8.92% /wp-content/themes/takshahr/assets/img/products/saffron.webp
11 7 2.10% 1471 9.35% /wp-content/themes/takshahr/assets/img/products/tuna.webp
12 6 1.80% 1305 8.30% /wp-content/themes/takshahr/assets/img/products/olives.webp
13 5 1.50% 19 0.12% /wp-content/themes/takshahr/assets/js/cutouts.js
14 5 1.50% 134 0.85% /wp-content/themes/takshahr/assets/js/data.js
15 5 1.50% 81 0.51% /wp-content/themes/takshahr/assets/js/graphics.js
16 5 1.50% 42 0.27% /wp-content/themes/takshahr/assets/js/hero3d.js
17 5 1.50% 49 0.31% /wp-content/themes/takshahr/assets/js/home.js
18 5 1.50% 82 0.52% /wp-content/themes/takshahr/assets/js/ui.js
19 3 0.90% 7 0.04% /wp-content/themes/takshahr/assets/css/base.css
20 3 0.90% 11 0.07% /wp-content/themes/takshahr/assets/css/chat.css
21 3 0.90% 23 0.15% /wp-content/themes/takshahr/assets/css/components.css
22 3 0.90% 24 0.15% /wp-content/themes/takshahr/assets/css/sections.css
23 3 0.90% 5 0.03% /wp-content/themes/takshahr/assets/css/tokens.css
24 3 0.90% 1 0.01% /wp-content/themes/takshahr/assets/img/favicon.svg
25 3 0.90% 721 4.59% /wp-content/themes/takshahr/assets/img/products/verjuice.webp
26 3 0.90% 34 0.22% /wp-content/themes/takshahr/assets/js/chat.js
27 2 0.60% 2 0.01% /wp-content/themes/nambama/assets/img/emblem.svg
28 2 0.60% 0 0.00% /wp-login.php
29 1 0.30% 4 0.03% /cgi-sys/suspendedpage.cgi
30 1 0.30% 2 0.01% /feed/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 8 2.40% 1816 11.55% /wp-content/themes/takshahr/assets/img/products/doogh.webp
2 9 2.70% 1777 11.30% /wp-content/themes/takshahr/assets/img/products/cooking-oil.webp
3 10 3.00% 1576 10.02% /wp-content/themes/takshahr/assets/img/products/chocolate.webp
4 7 2.10% 1471 9.35% /wp-content/themes/takshahr/assets/img/products/tuna.webp
5 7 2.10% 1468 9.34% /wp-content/themes/takshahr/assets/img/products/kabab-loghmeh.webp
6 8 2.40% 1458 9.27% /wp-content/themes/takshahr/assets/img/products/tomato-paste.webp
7 7 2.10% 1403 8.92% /wp-content/themes/takshahr/assets/img/products/saffron.webp
8 6 1.80% 1305 8.30% /wp-content/themes/takshahr/assets/img/products/olives.webp
9 8 2.40% 1299 8.26% /wp-content/themes/takshahr/assets/img/products/jams.webp
10 3 0.90% 721 4.59% /wp-content/themes/takshahr/assets/img/products/verjuice.webp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 36 10.81% 89 98.89% /
2 1 0.30% 1 1.11% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36 10.81% 86 98.85% /
2 1 0.30% 1 1.15% /cgi-sys/suspendedpage.cgi

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 41 12.31% 41 17.67% 0 0.00% 0 0.00% Invalid
2 28 8.41% 28 12.07% 3058 19.45% 1 1.06% static.57.33.245.188.clients.your-server.de
3 22 6.61% 22 9.48% 1887 12.00% 1 1.06% crawl-149-56-160-141.dataproviderbot.com
4 12 3.60% 5 2.16% 107 0.68% 2 2.13% crawl-149-56-160-184.dataproviderbot.com
5 7 2.10% 1 0.43% 10 0.07% 4 4.26% 43.128.120.55
6 6 1.80% 0 0.00% 0 0.00% 3 3.19% crawl-66-249-66-195.googlebot.com
7 5 1.50% 4 1.72% 0 0.00% 1 1.06% crawl-66-249-66-197.googlebot.com
8 4 1.20% 4 1.72% 51 0.32% 1 1.06% 194.61.40.182
9 4 1.20% 4 1.72% 0 0.00% 0 0.00% crawl-66-249-66-196.googlebot.com
10 3 0.90% 0 0.00% 2 0.01% 0 0.00% 152.42.240.20
11 3 0.90% 0 0.00% 122 0.78% 2 2.13% 185.8.175.158
12 3 0.90% 0 0.00% 0 0.00% 2 2.13% 5.214.87.227
13 3 0.90% 3 1.29% 556 3.54% 0 0.00% 57.141.0.19
14 3 0.90% 3 1.29% 643 4.09% 0 0.00% fwdproxy-nha-041.fbsv.net
15 2 0.60% 2 0.86% 6 0.04% 1 1.06% 134.199.237.126
16 2 0.60% 0 0.00% 1 0.00% 1 1.06% 137.184.152.94
17 2 0.60% 0 0.00% 1 0.00% 1 1.06% 142.93.183.34
18 2 0.60% 2 0.86% 11 0.07% 1 1.06% 159.223.163.143
19 2 0.60% 0 0.00% 1 0.00% 1 1.06% 159.65.163.38
20 2 0.60% 0 0.00% 1 0.00% 1 1.06% 161.35.170.105
21 2 0.60% 0 0.00% 1 0.00% 1 1.06% 206.189.205.84
22 2 0.60% 1 0.43% 7 0.04% 1 1.06% 206.189.245.72
23 2 0.60% 0 0.00% 0 0.00% 2 2.13% 47.92.4.147
24 2 0.60% 0 0.00% 0 0.00% 2 2.13% 5.214.29.222
25 2 0.60% 0 0.00% 0 0.00% 2 2.13% 5.216.68.127
26 2 0.60% 2 0.86% 179 1.14% 0 0.00% 57.141.0.12
27 2 0.60% 2 0.86% 438 2.79% 0 0.00% 57.141.0.18
28 2 0.60% 2 0.86% 211 1.34% 0 0.00% 57.141.0.43
29 2 0.60% 2 0.86% 182 1.15% 1 1.06% 57.141.0.63
30 2 0.60% 2 0.86% 417 2.66% 0 0.00% 57.141.0.68

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 8.41% 28 12.07% 3058 19.45% 1 1.06% static.57.33.245.188.clients.your-server.de
2 22 6.61% 22 9.48% 1887 12.00% 1 1.06% crawl-149-56-160-141.dataproviderbot.com
3 3 0.90% 3 1.29% 643 4.09% 0 0.00% fwdproxy-nha-041.fbsv.net
4 3 0.90% 3 1.29% 556 3.54% 0 0.00% 57.141.0.19
5 2 0.60% 2 0.86% 438 2.79% 0 0.00% 57.141.0.18
6 2 0.60% 2 0.86% 437 2.78% 0 0.00% fwdproxy-nha-048.fbsv.net
7 2 0.60% 2 0.86% 417 2.66% 0 0.00% 57.141.0.68
8 2 0.60% 2 0.86% 400 2.55% 0 0.00% fwdproxy-nha-040.fbsv.net
9 2 0.60% 2 0.86% 392 2.50% 0 0.00% fwdproxy-nha-015.fbsv.net
10 1 0.30% 1 0.43% 240 1.53% 0 0.00% 57.141.0.70

Top 10 of 10 Total Referrers
# Hits Referrer
1 238 71.47% - (Direct Request)
2 58 17.42% http://takshahrcompani.ir/
3 21 6.31% http://www.takshahrcompani.ir/
4 5 1.50% http://nambama.ir/
5 3 0.90% https://enamad.ir/
6 3 0.90% www.google.com
7 2 0.60% https://www.facebook.com/
8 1 0.30% http://mail.nambama.ir/
9 1 0.30% http://www.nambama.ir/
10 1 0.30% https://l.instagram.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 71 21.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 36 10.81% WordPress/7.1.3; https://nambama.ir
3 33 9.91% Mozilla/5.0 (compatible; Dataprovider.com)
4 28 8.41% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F84 Instagram 448.
5 23 6.91% Mozilla/5.0 (Linux; Android 12; RMX3624 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
6 13 3.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
7 10 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 10 3.00% curl/8.21.0
9 9 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 8 2.40% Mozilla/5.0
11 7 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 5 1.50% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
13 5 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 5 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
15 5 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15

Usage by Country for October 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 168 50.45% 104 44.83% 4732 30.09% Unresolved/Unknown
2 68 20.42% 53 22.84% 5844 37.17% Network (net)
3 61 18.32% 44 18.97% 2068 13.15% Commercial (com)
4 28 8.41% 28 12.07% 3058 19.45% Germany
5 3 0.90% 1 0.43% 10 0.07% Canada
6 2 0.60% 0 0.00% 0 0.00% Non-Profit (org)
7 1 0.30% 1 0.43% 6 0.04% Brazil
8 1 0.30% 1 0.43% 6 0.04% European Union
9 1 0.30% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23