Usage Statistics for takshahrcompani.ir

Summary Period: October 2026
Generated 03-Oct-2026 15:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 488
Total Files 484
Total Pages 83
Total Visits 76
Total KBytes 16321
Total Unique Sites 112
Total Unique URLs 44
Total Unique Referrers 13
Total Unique User Agents 16
. Avg Max
Hits per Hour 6 52
Hits per Day 162 372
Files per Day 161 372
Pages per Day 27 69
Sites per Day 37 92
Visits per Day 25 62
KBytes per Day 5440 12157
Hits by Response Code
Code 200 - OK 99.18% 484
Code 404 - Not Found 0.61% 3
Code 500 - Internal Server Error 0.20% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 372 76.23% 372 76.86% 69 83.13% 62 81.58% 92 82.14% 12157 74.49%
2 109 22.34% 106 21.90% 12 14.46% 12 15.79% 18 16.07% 4111 25.19%
3 7 1.43% 6 1.24% 2 2.41% 2 2.63% 3 2.68% 53 0.32%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 14 2.87% 4 14 2.89% 1 3 3.61% 36 107 0.66%
1 17 51 10.45% 17 51 10.54% 1 4 4.82% 815 2444 14.98%
2 4 14 2.87% 4 14 2.89% 1 3 3.61% 35 106 0.65%
3 3 9 1.84% 3 9 1.86% 1 3 3.61% 19 56 0.34%
4 4 12 2.46% 4 12 2.48% 1 5 6.02% 20 59 0.36%
5 6 18 3.69% 6 18 3.72% 0 2 2.41% 52 157 0.96%
6 5 17 3.48% 5 17 3.51% 2 6 7.23% 39 116 0.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 10 2.05% 3 9 1.86% 1 3 3.61% 18 54 0.33%
9 8 26 5.33% 8 26 5.37% 1 5 6.02% 72 216 1.33%
10 3 9 1.84% 3 9 1.86% 1 3 3.61% 18 55 0.34%
11 19 58 11.89% 19 58 11.98% 1 4 4.82% 1124 3373 20.66%
12 2 7 1.43% 2 7 1.45% 0 1 1.20% 18 53 0.32%
13 20 60 12.30% 20 60 12.40% 2 6 7.23% 905 2716 16.64%
14 19 57 11.68% 18 54 11.16% 1 5 6.02% 1400 4200 25.74%
15 2 8 1.64% 2 8 1.65% 0 2 2.41% 20 60 0.37%
16 2 6 1.23% 2 6 1.24% 0 0 0.00% 17 51 0.31%
17 3 11 2.25% 3 11 2.27% 1 4 4.82% 21 62 0.38%
18 5 15 3.07% 5 15 3.10% 1 3 3.61% 38 114 0.70%
19 4 14 2.87% 4 14 2.89% 1 3 3.61% 37 111 0.68%
20 3 10 2.05% 3 10 2.07% 1 3 3.61% 20 61 0.37%
21 2 8 1.64% 2 8 1.65% 2 8 9.64% 37 110 0.67%
22 11 33 6.76% 11 33 6.82% 1 4 4.82% 636 1907 11.68%
23 7 21 4.30% 7 21 4.34% 1 3 3.61% 44 133 0.81%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 41 8.40% 451 2.76% /wp-content/themes/takshahr/assets/js/chat.js
2 40 8.20% 527 3.23% /wp-content/themes/takshahr/assets/js/data.js
3 40 8.20% 332 2.03% /wp-content/themes/takshahr/assets/js/graphics.js
4 40 8.20% 375 2.30% /wp-content/themes/takshahr/assets/js/ui.js
5 34 6.97% 301 1.85% /wp-content/themes/takshahr/assets/js/pages.js
6 27 5.53% 0 0.00% /wp-cron.php
7 20 4.10% 33 0.20% /subcategory/
8 19 3.89% 147 0.90% /
9 15 3.07% 18 0.11% /product/
10 12 2.46% 1720 10.54% /wp-content/themes/takshahr/assets/img/products/tomato-paste.webp
11 11 2.25% 24 0.15% /wp-content/themes/takshahr/assets/css/base.css
12 11 2.25% 40 0.24% /wp-content/themes/takshahr/assets/css/chat.css
13 11 2.25% 92 0.56% /wp-content/themes/takshahr/assets/css/components.css
14 11 2.25% 18 0.11% /wp-content/themes/takshahr/assets/css/tokens.css
15 10 2.05% 17 0.11% /category/
16 9 1.84% 1225 7.51% /wp-content/themes/takshahr/assets/img/products/jams.webp
17 8 1.64% 67 0.41% /wp-content/themes/takshahr/assets/css/sections.css
18 8 1.64% 3 0.02% /wp-content/themes/takshahr/assets/img/favicon.svg
19 8 1.64% 1426 8.74% /wp-content/themes/takshahr/assets/img/products/doogh.webp
20 8 1.64% 20 0.12% /wp-content/themes/takshahr/assets/js/cutouts.js
21 8 1.64% 41 0.25% /wp-content/themes/takshahr/assets/js/hero3d.js
22 8 1.64% 48 0.30% /wp-content/themes/takshahr/assets/js/home.js
23 7 1.43% 1017 6.23% /wp-content/themes/takshahr/assets/img/products/chocolate.webp
24 7 1.43% 1201 7.36% /wp-content/themes/takshahr/assets/img/products/cooking-oil.webp
25 7 1.43% 1282 7.85% /wp-content/themes/takshahr/assets/img/products/kabab-loghmeh.webp
26 7 1.43% 1329 8.14% /wp-content/themes/takshahr/assets/img/products/olives.webp
27 7 1.43% 1239 7.59% /wp-content/themes/takshahr/assets/img/products/saffron.webp
28 7 1.43% 1261 7.72% /wp-content/themes/takshahr/assets/img/products/tuna.webp
29 6 1.23% 0 0.00% /robots.txt
30 5 1.02% 28 0.17% /wp-content/themes/takshahr/assets/css/pages.css

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 12 2.46% 1720 10.54% /wp-content/themes/takshahr/assets/img/products/tomato-paste.webp
2 8 1.64% 1426 8.74% /wp-content/themes/takshahr/assets/img/products/doogh.webp
3 7 1.43% 1329 8.14% /wp-content/themes/takshahr/assets/img/products/olives.webp
4 7 1.43% 1282 7.85% /wp-content/themes/takshahr/assets/img/products/kabab-loghmeh.webp
5 7 1.43% 1261 7.72% /wp-content/themes/takshahr/assets/img/products/tuna.webp
6 7 1.43% 1239 7.59% /wp-content/themes/takshahr/assets/img/products/saffron.webp
7 9 1.84% 1225 7.51% /wp-content/themes/takshahr/assets/img/products/jams.webp
8 7 1.43% 1201 7.36% /wp-content/themes/takshahr/assets/img/products/cooking-oil.webp
9 7 1.43% 1017 6.23% /wp-content/themes/takshahr/assets/img/products/chocolate.webp
10 5 1.02% 977 5.99% /wp-content/themes/takshahr/assets/img/products/verjuice.webp

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 20 4.10% 20 26.32% /subcategory/
2 19 3.89% 19 25.00% /
3 15 3.07% 15 19.74% /product/
4 10 2.05% 10 13.16% /category/
5 3 0.61% 3 3.95% /article/
6 3 0.61% 3 3.95% /en/
7 2 0.41% 1 1.32% /about/
8 2 0.41% 1 1.32% /contact/
9 2 0.41% 1 1.32% /export/
10 2 0.41% 1 1.32% /magazine/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 20 4.10% 19 25.33% /subcategory/
2 19 3.89% 18 24.00% /
3 15 3.07% 15 20.00% /product/
4 10 2.05% 10 13.33% /category/
5 3 0.61% 3 4.00% /article/
6 3 0.61% 3 4.00% /en/
7 2 0.41% 2 2.67% /quality/
8 2 0.41% 1 1.33% /about/
9 2 0.41% 1 1.33% /contact/
10 2 0.41% 1 1.33% /export/

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 33 6.76% 33 6.82% 5390 33.02% 2 2.63% 5.213.248.156
2 29 5.94% 29 5.99% 320 1.96% 1 1.32% static.57.33.245.188.clients.your-server.de
3 28 5.74% 25 5.17% 1899 11.64% 2 2.63% ec2-54-198-218-39.compute-1.amazonaws.com
4 27 5.53% 27 5.58% 0 0.00% 0 0.00% Invalid
5 25 5.12% 25 5.17% 2294 14.05% 1 1.32% 5.208.8.18
6 25 5.12% 25 5.17% 2294 14.05% 1 1.32% ec2-54-185-239-30.us-west-2.compute.amazonaws.com
7 23 4.71% 23 4.75% 1843 11.29% 1 1.32% ec2-18-212-112-57.compute-1.amazonaws.com
8 11 2.25% 11 2.27% 71 0.43% 1 1.32% 23.251.48.30
9 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-154-234.applebot.apple.com
10 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-20-31.applebot.apple.com
11 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-21-104.applebot.apple.com
12 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-236-142.applebot.apple.com
13 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-236-78.applebot.apple.com
14 9 1.84% 9 1.86% 91 0.56% 0 0.00% 17-166-21-85.applebot.apple.com
15 8 1.64% 8 1.65% 110 0.67% 1 1.32% crawl-149-56-160-184.dataproviderbot.com
16 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-150-96.applebot.apple.com
17 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-151-163.applebot.apple.com
18 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-151-98.applebot.apple.com
19 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-153-145.applebot.apple.com
20 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-153-193.applebot.apple.com
21 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-154-160.applebot.apple.com
22 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-155-192.applebot.apple.com
23 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-155-41.applebot.apple.com
24 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-20-115.applebot.apple.com
25 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-20-44.applebot.apple.com
26 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-20-73.applebot.apple.com
27 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-21-233.applebot.apple.com
28 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-21-48.applebot.apple.com
29 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-23-238.applebot.apple.com
30 5 1.02% 5 1.03% 51 0.31% 0 0.00% 17-166-232-244.applebot.apple.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 6.76% 33 6.82% 5390 33.02% 2 2.63% 5.213.248.156
2 25 5.12% 25 5.17% 2294 14.05% 1 1.32% 5.208.8.18
3 25 5.12% 25 5.17% 2294 14.05% 1 1.32% ec2-54-185-239-30.us-west-2.compute.amazonaws.com
4 28 5.74% 25 5.17% 1899 11.64% 2 2.63% ec2-54-198-218-39.compute-1.amazonaws.com
5 23 4.71% 23 4.75% 1843 11.29% 1 1.32% ec2-18-212-112-57.compute-1.amazonaws.com
6 29 5.94% 29 5.99% 320 1.96% 1 1.32% static.57.33.245.188.clients.your-server.de
7 8 1.64% 8 1.65% 110 0.67% 1 1.32% crawl-149-56-160-184.dataproviderbot.com
8 9 1.84% 9 1.86% 91 0.56% 0 0.00% 17-166-21-85.applebot.apple.com
9 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-154-234.applebot.apple.com
10 10 2.05% 10 2.07% 73 0.45% 0 0.00% 17-166-20-31.applebot.apple.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 120 24.59% https://takshahrcompani.ir/
2 117 23.98% - (Direct Request)
3 60 12.30% https://takshahrcompani.ir/product/
4 56 11.48% https://takshahrcompani.ir/subcategory/
5 49 10.04% https://takshahrcompani.ir/en/
6 35 7.17% https://takshahrcompani.ir/category/
7 20 4.10% https://takshahrcompani.ir/article/
8 9 1.84% https://takshahrcompani.ir/ru/
9 5 1.02% https://takshahrcompani.ir/contact/
10 5 1.02% https://takshahrcompani.ir/export/
11 5 1.02% https://takshahrcompani.ir/magazine/
12 5 1.02% https://takshahrcompani.ir/quality/
13 2 0.41% http://takshahrcompani.ir/

Top 15 of 16 Total User Agents
# Hits User Agent
1 265 54.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 46 9.43% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F84 Instagram 448.
3 27 5.53% Mozilla/5.0 (Linux; Android 11; Redmi Note 8 Build/RKQ1.201004.002) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.
4 27 5.53% WordPress/7.1.2; https://takshahrcompani.ir
5 25 5.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
6 25 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
7 25 5.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148
8 23 4.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
9 11 2.25% Mozilla/5.0 (compatible; Dataprovider.com)
10 4 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
11 3 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
12 3 0.61% okhttp/5.3.0
13 1 0.20% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-A520F Build/R16NW)
14 1 0.20% Mozilla/5.0 (compatible; RootCrawl-Crawler/1.0)
15 1 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa

Usage by Country for October 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 354 72.54% 351 72.52% 8211 50.31% Commercial (com)
2 103 21.11% 103 21.28% 7784 47.69% Unresolved/Unknown
3 29 5.94% 29 5.99% 320 1.96% Germany
4 1 0.20% 0 0.00% 0 0.00% Non-Profit (org)
5 1 0.20% 1 0.21% 6 0.04% Netherlands


Generated by Webalizer Version 2.23