AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/luxspringir/tmp/awstats/ssl/awstats.nambama.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2772                
POS_VISITOR 13609               
POS_DAY 26950               
POS_DOMAIN 3659                
POS_LOGIN 4347                
POS_ROBOT 4540                
POS_WORMS 5312                
POS_EMAILSENDER 5443                
POS_EMAILRECEIVER 5586                
POS_SESSION 27640               
POS_FILESIZE 40403               
POS_REQUESTTIME 40553               
POS_SIDER 27852               
POS_FILETYPES 5721                
POS_DOWNLOADS 6078                
POS_OS 6148                
POS_BROWSER 6453                
POS_SCREENSIZE 8086                
POS_UNKNOWNREFERER 8160                
POS_UNKNOWNREFERERBROWSER 9518                
POS_ORIGIN 10502               
POS_SEREFERRALS 10649               
POS_PAGEREFS 10829               
POS_SEARCHWORDS 11561               
POS_KEYWORDS 11713               
POS_MISC 2435                
POS_ERRORS 11772               
POS_CLUSTER 4203                
POS_SIDER_404 12002               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261025104128 1065 280682 16948860186321
FirstTime 20261003185739
LastTime 20261025093632
LastUpdate 20261025134556 1065 0 1062 3 0
TotalVisits 572                 
TotalUnique 325                 
MonthHostsKnown 0                   
MonthHostsUnknown 343                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 191 5517808 45 60 500724
1 43 48 238709 62 74 777288
2 72 95 606313 39 84 696263
3 50 50 286208 12 29 305127
4 34 45 321398 20 45 353492
5 25 25 265488 46 56 163931
6 34 68 2263036 72 98 447516
7 45 58 525988 64 82 232699
8 42 102 3404286 81 104 878755
9 890 932 11804550 145 166 3207984
10 430 557 12359957 70 154 2770399
11 351 398 5099351 51 68 498333
12 515 718 11304334 43 54 1602931
13 335 505 10333137 41 47 1108755
14 475 548 21722376 53 68 1532060
15 628 826 13768691 60 91 2608920
16 350 412 4498496 58 70 3201606
17 431 449 4666829 107 138 4440202
18 749 1206 20587217 49 64 1162234
19 172 249 4598483 45 53 283974
20 273 336 5562683 72 83 844544
21 339 620 9305992 35 49 399681
22 315 608 10798616 71 89 337836
23 72 163 5359737 43 48 1202720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ir 4348 6373 139511661
zz 1273 1274 4076717
us 359 628 10553343
ip 323 323 535960
pl 230 261 3465102
gb 46 109 3540108
ro 44 49 361482
in 33 34 316275
ru 31 36 223186
de 11 29 576696
se 9 10 214000
dk 7 14 236532
ca 6 29 722867
cn 5 5 126615
br 5 7 195131
mx 3 3 11700
jp 3 4 41409
cl 2 2 180379
ch 2 2 57133
fr 2 3 47769
no 2 2 23103
id 1 1 17136
bg 1 1 5996
ao 1 1 18091
md 1 1 24297
lt 0 1 13542
ua 1 1 5914
nl 1 1 10616
rs 1 1 24297
tr 1 1 16213
ar 1 2 21020
es 1 1 25393
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
nambama 310 310 511213 20261024092414
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 495 5921165 20261025091852 24
curl 191 13478561 20261024205651 21
Applebot/ 169 1615385 20261004102541 3
TelegramBot 52 1463453 20261024104104 0
bot[\s_+:,\.\;\/\\-] 36 317998 20261025104128 27
Googlebot\-Image/ 34 1364591 20261020044212 0
facebookexternalhit/ 17 902639 20261024084717 2
unknown 15 1527 20261024155323 15
PetalBot 9 810 20261024095928 9
[\s_+:,\.\;\/\\-]bot 7 91907 20261022123606 2
crawl 6 50296 20261022214734 3
bingbot/ 4 81390 20261018095915 3
no_user_agent 4 604084 20261007230434 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 311010 20261021105544 0
survey 2 186237 20261013173936 0
GPTBot/ 1 81120 20261017160347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 1143 13926745 0 0
svg 100 67863 0 0
php 1643 19195820 0 0
xml 178 75811 0 0
png 99 9594401 0 0
ttf 1 32331 0 0
woff2 178 4841240 0 0
Unknown 331 107200 0 0
html 4353 76937198 0 0
jpg 5 213894 0 0
txt 4 47149 0 0
css 308 3261205 0 0
cgi 70 257400 0 0
gif 11 60338 0 0
webp 785 36581088 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/llms.txt 12 0 200531
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidjellybean 1 1
android13 2 2
win10 3407 1751
ios_ipad 1 1
linux 134 41
win7 2 2
macosx15 122 80
Unknown 4378 4357
ios_iphone 478 174
linuxubuntu 5 3
android10 249 103
android11 87 24
androidmarshmallow 290 188
android 52 26
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome134.0.0.0 1 1
chrome131.0.0.0 11 10
chrome136.0.0.0 57 15
chrome121.0.0.0 3 3
safari17.4.1 224 97
chrome111.0.0.0 1 1
chrome39.0.2171.93 1 1
chrome151.0.0.0 19 11
chrome154.0.0.0 1453 634
chrome124.0.0.0 4 4
chrome114.0.0.0 20 4
chrome84.0.4147.89 2 2
chrome112.0.5615.136 2 2
chrome91.0.4472.124 5 5
chrome116.0.0.0 20 4
chrome126.0.0.0 7 7
netscape5.0 189 188
chrome154.0.8037.57 1 0
chrome145.0.0.0 29 15
chrome153.0.0.0 30 17
firefox154.0 1 1
chrome133.0.0.0 1 1
chrome155.0.8059.43 1 0
chrome150.0.0.0 3 3
chrome152.0.7977.149 21 3
chrome120.0.0.0 1 1
firefox134.0 5 3
chrome130.0.0.0 7 6
chrome105.0.0.0 2 1
chrome94.0.4606.61 2 2
chrome115.0.0.0 1 1
chrome143.0.0.0 1 1
chrome155.0.0.0 1187 592
firefox121.0 2 2
mozilla 2291 2291
chrome146.0.0.0 8 3
chrome137.0.0.0 1 1
chrome135.0.7049.79 27 9
chrome144.0.0.0 2 2
chrome129.0.0.0 63 63
chrome119.0.0.0 17 3
chrome109.0.0.0 17 5
safari11.1.1 13 3
firefox147.0 2 2
safari17.0 50 50
ibrowse 3 0
chrome152.0.7977.130 32 4
chrome142.0.0.0 2 2
firefox153.0 377 156
safari 168 48
safari26.0 39 12
safari17.3.1 1 1
real 1 1
chrome45.0.2454.85 1 1
chrome148.0.0.0 2 2
safari26.6 2 2
firefox43.0 1 1
chrome147.0.7727.102 1 1
safari17.5 1 1
firefox155.0 1 1
firefox143.0 47 47
chrome138.0.0.0 56 20
chrome142.0.7444.175 1 1
chrome126 72 65
safari26.6.1 43 13
chrome154.0.8037.97 1 1
firefox57.0 46 6
Unknown 2086 2065
chrome153.0.8010.52 305 189
opera80.4.4244.7786 1 1
chrome152.0.0.0 40 22
firefox128.1.0 1 1
chrome122.0.0.0 4 4
firefox128.0 23 1
safari17.1 1 1
chrome132.0.0.0 1 1
firefox156.0 25 10
chrome152.0.7977.167 19 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WordPress/7.1.2;_https://nambama.ir 20261006235706
Mozilla/5.0_(compatible;_nbm-audit/1.0) 20261024153515
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20261012063344
Mozilla/5.0_(compatible;_DomainCMSAudit/1.0) 20261019135810
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0) 20261008101036
WordPress/7.1.2;_https://takshahrcompani.ir 20261004100206
RootEvidence/1.0 20261009155716
nbm-optimizer 20261014173706
WordPress/7.1.3;_https://nambama.ir 20261025032512
Claude-User_(claude-code/2.1.293;__https://support.anthropic.com/) 20261008102700
UrlScanList/1.0 20261004133809
RealCyber-enricher/0.2_(_internal_research;_contact_via_RealCyber_operator) 20261007092533
python-httpx/0.27.2 20261004065103
WPVibe/1.0 20261003190918
axios/1.20.0 20261010090703
Python/3.11_aiohttp/3.14.3 20261025074835
WPVibe/1.0_(_https://wpvibe.ai) 20261024092414
WordPress/7.1;_https://nambama.ir 20261005182328
node 20261024092338
NetworkingExtension/8618.1.15.10.15_CFNetwork/1494.0.7_Darwin/23.4.0 20261024084717
Claude-User_(claude-code/2.1.295;__https://support.anthropic.com/) 20261014182107
ctdomain-cmsscan/0.1_(_passive_CMS_fingerprinting;_max_5_requests/site) 20261007173259
okhttp/5.3.0 20261020222455
EnamadSiteAnalysis/1.0 20261024155325
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
okhttp/5.3.0 20261020222455
EnamadSiteAnalysis/1.0 20261024155325
ctdomain-cmsscan/0.1_(_passive_CMS_fingerprinting;_max_5_requests/site) 20261007173259
nbm-optimizer 20261014173706
WordPress/7.1;_https://nambama.ir 20261005182328
Claude-User_(claude-code/2.1.295;__https://support.anthropic.com/) 20261014182107
node 20261024092338
NetworkingExtension/8618.1.15.10.15_CFNetwork/1494.0.7_Darwin/23.4.0 20261024084717
Python/3.11_aiohttp/3.14.3 20261025074835
WPVibe/1.0_(_https://wpvibe.ai) 20261024092414
axios/1.20.0 20261010090703
WPVibe/1.0 20261003190918
RootEvidence/1.0 20261009155716
WordPress/7.1.2;_https://takshahrcompani.ir 20261004100206
python-httpx/0.27.2 20261004065103
UrlScanList/1.0 20261004133809
WordPress/7.1.2;_https://nambama.ir 20261006235706
Claude-User_(claude-code/2.1.293;__https://support.anthropic.com/) 20261008102700
WordPress/7.1.3;_https://nambama.ir 20261025032512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5202 5264
From1 1 1
From2 48 52
From3 85 275
From4 1418 3617
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 43 46
google_com 5 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://takshahrcompani.ir/wp-admin/admin.php 21 24
https://takshahrcompani.ir/wp-admin/plugin-install.php 19 19
https://takshahrcompani.ir/wp-admin/edit-tags.php 13 17
https://takshahrcompani.ir/wp-admin/customize.php 9 123
https://takshahrcompani.ir/wp-admin/plugins.php 8 9
https://takshahrcompani.ir/wp-admin/themes.php 5 26
https://takshahrcompani.ir/wp-admin/update.php 3 3
https://enamad.ir 2 2
https://trustseal.enamad.ir 2 2
https://trustseal.enamad.ir 2 2
https://www.facebook.com 1 1
https://takshahrcompani.ir 0 46
https://takshahrcompani.ir/wp-admin/load-styles.php 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
409 4 1589
207 6 4616
418 47 0
404 141 2880753
301 327 0
302 98 47802
401 6 774
500 7 8018
206 7 108266
406 26 19475
202 84 1260
201 14 1478
403 13 9298
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/wp 1 -
/wp-content/themes/nambama/assets/js/site.js 1 -
/wp-content/plugins/persian-elementor/assets/js/persian-calendar-standalone.js 1 -
/nbm-does-not-exist-20261010/ 1 -
/wp-json/nbm/v1/ 2 -
/payment/ 2 -
/wp-content/plugins/elementor/assets/js/frontend.min.js 1 -
/brand-transfer-cost/ 4 -
/wp-content/themes/nambama/screenshot.png 1 https://google.com
/favicon.png 5 -
/sitemap_index.xml 1 -
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 1 -
/auth 1 -
/.well-known/traffic-advice 17 -
/buy-process 1 -
/wp-content/plugins/* 1 -
/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 1 -
/panel/settings.php 1 -
/wp-content/themes/nambama/assets/js/scene.js 1 -
/sell-brand 1 -
/this-page-does-not-exist-xyz/ 2 -
/data/admin.json 1 -
/wp-content/themes/nambama/screenshot.jpg 1 https://google.com
/brand-transfer-person-to-company/ 2 -
/unzipper.php 1 -
/* 1 -
/nbm-audit-not-a-page-xyz/ 1 -
/no-such-page-xyz/ 6 -
/__infraguard_runtime_probe__ 57 -
/wp-*.php 2 -
/wp-content/themes/nambama/* 1 -
/wp-content/uploads/* 1 -
/up.php 1 -
/ads.txt 1 -
/llms.txt 2 -
/ready-brands/canned-food/ 1 -
/wp-content/* 1 -
/ 12 -
/wp-content/plugins/persian-elementor/assets/js/datepicker-init.js 1 -
/wp-admin/admin-ajax.php 1 https://takshahrcompani.ir/wp-admin/customize.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 343
10.45.12.1 1273 1274 4076717 20261021213114
109.122.255.104 510 899 22188477 20261008134054
5.214.215.14 475 549 10477809 20261018132958
5.214.29.222 406 641 12458231 20261016152350
185.10.74.200 400 400 1747987 20261025032512
5.214.87.227 370 470 23399593 20261023122418
5.216.119.155 362 708 13714329 20261025093122
2a06:98c0:3600::103 323 323 535960 20261024092539
109.122.255.102 303 303 4727512 20261012090307
95.64.125.222 225 305 7329962 20261008210610
5.216.148.214 187 213 3276444 20261012113556
91.133.136.178 167 169 2630046 20261024122507
5.214.162.222 156 158 2391036 20261010093304
5.216.68.127 155 156 2617451 20261021115132
109.122.255.96 152 152 2366522 20261009144336
87.199.153.17 147 161 1240984 20261017185703
5.213.73.119 77 243 8193446 20261003205426
178.131.199.15 72 223 5372121 20261005190154
66.249.66.194 70 115 1806105 20261024000611
66.249.66.193 61 112 1600589 20261021193430
66.249.66.195 60 79 1282928 20261021192741
5.216.182.44 50 62 468899 20261025094041
87.199.153.12 44 53 1175027 20261008144033
5.216.75.203 41 53 304480 20261020084233
87.199.153.18 32 40 1026699 20261008160838
185.251.19.180 2 2 7431 20261016033419
52.201.218.75 1 1 5997 20261004140924
45.130.83.27 2 2 7386 20261021165451
193.37.33.201 1 1 3716 20261017015325
188.213.202.20 1 1 3693 20261022222340
45.185.226.168 1 1 10616 20261006074504
5.52.253.161 7 15 243452 20261011212739
184.82.245.142 1 1 10616 20261007092533
173.239.211.208 1 1 3694 20261024064704
93.114.109.40 1 1 25393 20261019135810
188.213.202.45 2 2 7386 20261023004944
136.144.42.246 2 2 7430 20261016025032
104.248.25.73 1 1 155225 20261009215846
185.8.175.158 2 2 224342 20261009180021
173.239.211.231 1 1 3694 20261024052905
216.73.161.95 1 1 3694 20261024034103
195.211.44.156 1 1 25330 20261014002318
37.129.44.140 9 10 161036 20261015214641
188.213.202.21 2 2 7386 20261023001445
193.37.33.175 1 1 3716 20261017024844
74.125.214.14 2 4 96181 20261007215257
185.251.19.184 1 1 3715 20261016030124
216.73.161.107 1 1 3694 20261024042717
46.202.140.154 1 1 5914 20261004134838
187.127.78.181 1 1 155225 20261010230547
145.239.161.191 2 24 1941204 20261004065105
91.242.123.199 1 1 24297 20261004133809
161.35.170.105 1 2 25959 20261011002706
168.231.64.29 1 1 155225 20261010032227
188.213.202.39 3 3 11079 20261023003548
45.130.83.1 1 1 3692 20261021133811
89.196.58.57 3 15 343963 20261024211358
43.128.120.55 2 2 11994 20261004133815
5.232.76.249 2 2 180192 20261018115708
81.231.38.188 1 1 10792 20261006143625
5.214.184.219 3 20 478430 20261008162252
136.144.42.244 1 1 3715 20261016022133
91.230.168.175 1 1 51136 20261006075135
2.188.234.119 12 66 2137257 20261020232115
188.213.202.2 2 2 7386 20261022230529
185.251.19.175 1 1 3715 20261016021759
45.130.83.5 1 1 3693 20261021153517
5.133.194.180 1 1 25148 20261018061735
5.202.169.92 4 15 265475 20261013110318
212.175.50.89 1 1 16213 20261016175047
84.32.138.49 0 1 13542 
162.120.187.19 1 1 16225 20261016111109
193.37.33.208 1 1 3716 20261017011447
185.251.19.166 3 3 11145 20261016032306
5.216.146.29 2 2 36923 20261010104134
216.73.161.103 1 1 3694 20261024054453
173.239.211.214 1 1 3694 20261024033319
94.183.172.179 2 2 11994 20261005175053
193.180.222.63 1 1 25438 20261021190446
45.130.83.19 3 3 11076 20261021150522
193.186.4.65 1 1 16223 20261016104715
47.82.202.193 0 1 779 
188.213.202.53 1 1 3693 20261022213510
51.254.49.105 1 1 24297 20261004135412
93.158.99.154 1 1 25438 20261021145941
81.6.43.235 1 1 51136 20261007164009
40.160.13.219 1 1 10792 20261007185402
193.37.33.164 1 1 3716 20261017005545
54.197.210.11 1 1 5996 20261004213727
5.216.131.131 16 37 699691 20261024192009
135.148.30.46 3 9 154196 20261013113944
193.234.222.211 1 1 25148 20261017230457
3.87.84.72 1 1 5914 20261004203509
93.119.201.230 0 1 22562 
103.196.9.64 1 1 5997 20261004113749
45.130.83.14 1 1 3693 20261021181535
162.120.184.38 2 2 37067 20261020145518
173.239.211.213 1 1 3694 20261024035628
188.213.202.15 2 2 7386 20261022220957
188.213.202.42 1 1 3693 20261022231227
74.125.214.13 2 2 41159 20261007215251
18.197.89.183 4 12 224540 20261024172620
83.29.114.254 1 1 5914 20261004133810
178.171.24.154 2 2 11994 20261004133811
45.130.83.15 2 2 15147 20261021110334
188.213.202.35 2 2 7386 20261023000751
45.92.229.141 1 1 3692 20261021151456
34.34.253.147 2 8 104248 20261009185917
185.139.155.112 1 1 25323 20261012072538
137.184.44.200 1 1 5908 20261004125523
47.82.201.27 0 1 22892 
162.120.187.159 1 1 15515 20261024150335
45.92.229.153 1 1 3693 20261021154440
91.134.142.216 1 1 5996 20261004164319
185.251.19.202 1 1 3715 20261016031210
66.92.14.1 1 1 3900 20261025074809
167.250.41.215 1 1 0 20261025074835
189.140.98.139 1 1 3900 20261025074830
74.1.194.236 1 1 3900 20261025074811
109.122.255.99 1 1 24511 20261011171008
43.119.100.178 0 1 2067 
85.239.201.50 13 73 3289594 20261024084844
5.125.87.190 3 9 151452 20261014075134
37.129.0.236 32 58 1199463 20261015205744
91.196.152.11 0 1 430 
142.93.191.58 1 1 12432 20261014081409
141.227.129.69 1 1 5996 20261004134242
69.10.50.150 1 1 10616 20261007173259
193.37.33.177 1 1 3716 20261017022309
199.217.98.176 1 1 10792 20261006074158
216.73.161.97 1 1 3694 20261024050603
173.239.211.206 1 1 3694 20261024051342
54.208.113.165 4 27 666394 20261020222553
193.242.208.55 1 1 24345 20261008150925
45.130.83.7 2 2 7385 20261021162001
87.199.153.14 5 5 255 20261015111403
94.102.49.128 1 1 10616 20261007045300
185.251.19.167 3 3 11147 20261016034922
206.189.183.230 1 1 12437 20261025072239
5.121.137.91 0 1 48216 
136.144.42.58 2 2 9185 20261011114932
94.183.172.229 3 5 56254 20261003205319
173.239.211.217 3 3 22634 20261024063913
45.130.83.12 1 1 3692 20261021140804
193.37.33.199 1 1 3716 20261017030630
3.237.9.241 2 2 11910 20261004145549
172.98.32.177 1 1 3715 20261016022839
80.210.43.13 3 10 158911 20261021110119
188.213.202.50 1 1 3693 20261022212125
162.120.184.54 2 2 36298 20261020145636
193.37.33.210 1 1 3716 20261017023514
72.14.201.43 1 1 18604 20261024104103
45.92.229.158 2 2 7386 20261021163721
193.37.33.189 2 2 7432 20261017014405
103.4.250.117 1 1 10792 20261006074228
188.213.202.51 2 2 7386 20261022232610
216.73.161.92 2 2 7386 20261024055237
216.73.161.106 2 2 7388 20261024052119
45.130.83.16 1 1 3693 20261021174809
143.20.219.235 1 1 3900 20261025074805
45.92.229.144 1 1 3693 20261021175654
193.37.33.184 1 1 8632 20261016233650
45.149.78.11 1 1 155505 20261024091917
5.119.84.70 11 39 857770 20261008182144
200.162.146.2 1 1 5996 20261004134012
194.124.247.246 1 1 5997 20261004133451
159.65.163.38 1 2 25959 20261008223312
85.185.34.17 3 3 56222 20261010150334
193.37.33.194 1 1 3716 20261017004539
152.53.158.17 1 1 155225 20261009204320
2.188.234.245 3 13 246927 20261018230043
85.155.176.63 1 1 25393 20261019110017
188.246.226.157 0 2 37035 
135.136.67.58 1 1 5996 20261004164156
188.213.202.27 1 1 3693 20261022210744
51.77.216.117 3 23 625784 20261021123229
173.239.211.224 1 1 3694 20261024043506
181.97.29.89 0 1 21020 
105.175.147.84 1 1 18091 20261021135730
18.133.226.215 1 1 0 20261012063344
185.251.19.188 1 1 3715 20261016023609
162.120.187.29 1 1 21562 20261021112614
188.213.202.3 1 1 3693 20261022215549
103.154.150.17 0 1 779 
201.51.33.139 1 1 0 20261025074813
45.74.159.42 1 1 5904 20261004150721
45.130.83.29 1 1 3693 20261021162823
188.213.202.44 1 1 3693 20261022214208
83.122.35.92 3 5 61513 20261016182320
185.251.19.145 2 2 20507 20261024201457
93.117.121.20 3 9 151452 20261014144206
157.230.53.130 1 1 25323 20261009141055
91.227.246.195 12 27 474564 20261021145425
5.213.56.219 2 2 33675 20261010094626
2.188.234.6 8 18 214950 20261024050303
189.228.146.223 1 1 3900 20261025074806
91.196.152.22 0 1 1326 
5.213.191.57 3 7 132665 20261008181816
136.144.42.248 1 1 3715 20261016031545
100.50.65.86 1 1 25323 20261009233727
136.144.42.245 1 1 3715 20261016020713
188.213.202.46 1 1 3693 20261023000101
173.239.211.223 1 1 3692 20261024030300
190.115.65.124 1 1 0 20261025074845
45.130.83.3 1 1 3692 20261021134756
185.251.19.169 2 2 7431 20261016034204
46.143.87.194 15 24 346072 20261023212911
13.223.207.72 1 1 155225 20261010194311
95.64.33.85 3 19 475286 20261014090720
13.52.192.8 1 1 17922 20261022163909
104.250.109.39 1 1 5996 20261004193636
89.184.206.176 1 1 5997 20261004133555
72.14.201.141 1 1 16833 20261014092409
188.213.202.40 2 2 17248 20261022191307
188.213.202.25 2 2 7386 20261023002847
45.130.83.25 1 1 3693 20261021155342
45.130.83.23 1 1 3693 20261021180614
162.120.188.158 1 1 17805 20261018122249
194.103.11.185 1 1 25438 20261021161339
24.199.108.2 1 1 12439 20261005031331
2.191.95.39 2 15 258656 20261021112623
74.125.214.12 0 2 23134 
98.82.175.94 2 2 11911 20261004144910
136.158.100.95 1 1 17189 20261020160531
5.121.192.69 3 13 226112 20261016121622
195.181.38.128 4 4 77621 20261024155325
185.251.19.168 1 1 3715 20261016023231
173.239.211.228 1 1 3694 20261024041931
135.125.100.233 1 1 25393 20261018115830
46.34.172.251 3 14 230396 20261015063754
192.81.209.61 1 1 12439 20261011082816
188.213.202.9 2 2 7386 20261023004246
177.225.223.252 1 1 3900 20261025074839
185.251.19.174 1 1 3715 20261016023949
95.169.164.159 2 2 7800 20261025093308
104.164.173.4 4 5 40542 20261006092525
86.213.90.109 0 1 17476 
89.106.76.238 3 19 475286 20261010124133
144.217.238.120 1 2 25813 20261015213748
188.213.202.14 1 1 3693 20261022214858
187.72.82.242 0 1 8990 
185.251.19.171 3 3 11146 20261016034554
45.130.83.2 3 3 11077 20261021172204
159.89.167.89 1 1 5914 20261004215325
185.251.19.165 2 2 7431 20261016033024
2.179.178.42 7 7 138326 20261024104756
5.201.241.215 10 25 418802 20261023224552
136.144.42.249 3 3 15969 20261016021048
66.102.6.162 4 16 484940 20261008104318
5.216.240.245 6 16 266580 20261024173628
185.251.19.176 2 2 7430 20261016030837
185.251.19.170 1 1 3716 20261016035315
171.22.217.229 4 5 40534 20261006074246
171.22.217.24 1 1 10792 20261006092501
193.37.33.162 1 1 3716 20261017010516
151.245.222.126 1 1 3900 20261025074811
45.130.83.21 1 1 3693 20261021161141
45.177.81.91 1 1 22823 20261022140132
45.130.83.22 2 2 7384 20261021152514
3.70.169.73 2 7 95236 20261024185606
5.133.192.108 1 2 25966 20261009011502
216.73.161.102 1 1 3694 20261024045033
173.239.211.227 2 2 7386 20261024061553
103.4.251.44 1 1 5997 20261004113749
66.102.6.161 4 15 426935 20261008104316
34.34.253.191 2 8 106146 20261020152757
143.20.219.244 1 1 3900 20261025074805
77.36.125.3 4 6 86663 20261010041223
66.249.68.134 0 1 4567 
216.73.161.93 1 1 3694 20261024053659
43.119.100.9 1 1 27348 20261013135707
173.239.211.205 1 1 3694 20261024040411
193.37.33.176 1 1 3623 20261016233633
72.14.201.206 1 1 16459 20261019120658
192.241.129.49 3 3 459 20261003190919
146.70.176.247 1 1 5997 20261004164156
193.37.33.197 1 1 3716 20261017032152
5.117.128.112 4 13 230539 20261020195310
45.130.83.26 2 2 7384 20261021142714
34.239.27.51 1 1 5914 20261004204737
216.73.161.110 3 3 11080 20261024063119
54.217.83.13 1 1 5997 20261005084404
71.6.237.70 4 9 134794 20261009155716
182.9.200.84 1 1 17136 20261024155322
167.172.137.244 1 1 155225 20261011050232
35.80.10.81 1 1 155505 20261023093806
47.82.201.144 1 1 46308 20261013135708
82.26.161.52 3 8 160880 20261006074243
173.239.211.212 2 2 7384 20261024031807
188.213.202.37 2 2 7386 20261022231920
178.73.241.171 1 1 25323 20261016235358
188.213.202.43 2 2 7386 20261023002153
74.2.218.249 1 1 3900 20261025074808
5.161.80.116 1 1 17710 20261022214732
179.84.40.238 1 1 0 20261025074824
188.75.66.34 1 1 5997 20261004152439
191.5.234.82 0 1 21020 
45.10.167.201 1 1 24510 20261017175214
166.1.131.177 3 19 475286 20261010090641
151.238.119.168 7 19 341120 20261025020749
47.92.4.147 5 5 126615 20261017174949
185.251.19.200 1 1 3715 20261016015238
