AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/luxspringir/tmp/awstats/ssl/awstats.takshahrcompani.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2772                
POS_VISITOR 9161                
POS_DAY 12390               
POS_DOMAIN 3466                
POS_LOGIN 3935                
POS_ROBOT 4090                
POS_WORMS 4434                
POS_EMAILSENDER 4565                
POS_EMAILRECEIVER 4708                
POS_SESSION 12561               
POS_FILESIZE 14191               
POS_REQUESTTIME 14339               
POS_SIDER 12758               
POS_FILETYPES 4843                
POS_DOWNLOADS 5117                
POS_OS 5165                
POS_BROWSER 5373                
POS_SCREENSIZE 6195                
POS_UNKNOWNREFERER 6269                
POS_UNKNOWNREFERERBROWSER 6833                
POS_ORIGIN 7306                
POS_SEREFERRALS 7445                
POS_PAGEREFS 7611                
POS_SEARCHWORDS 7759                
POS_KEYWORDS 7911                
POS_MISC 2436                
POS_ERRORS 7970                
POS_CLUSTER 3791                
POS_SIDER_404 8114                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261001010516 80 21022 14207081832429
FirstTime 20260927141812
LastTime 20260930221735
LastUpdate 20261001144927 80 0 79 0 0
TotalVisits 110                 
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 79                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 187 18839420 0 2 1487
1 4 27 1941634 0 3 1607
2 3 26 1941634 0 3 1607
3 0 0 0 0 0 0
4 3 27 2354696 0 0 0
5 0 0 0 0 0 0
6 4 75 5628273 0 0 0
7 3 27 2354696 0 0 0
8 3 26 1941634 0 3 1607
9 5 26 110955 0 0 0
10 7 24 332218 3 3 444
11 20 27 280853 0 0 0
12 32 32 25823 0 0 0
13 31 31 7527 0 0 0
14 54 176 5134750 37 58 38401
15 101 325 11712033 23 52 1510708
16 40 249 17502832 10 13 15838
17 78 242 13813165 16 29 98687
18 55 121 3948777 1 4 7472
19 27 78 2951681 2 4 8000
20 34 34 45499 0 0 0
21 2 3 6344 1 12 76704
22 49 229 12929305 1 5 6949
23 5 12 69205 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ir 366 909 28389999
us 65 518 35322342
in 60 84 473790
zz 47 47 38632
gb 13 269 26566724
ca 6 50 3130771
de 2 26 2354779
au 2 31 1941624
ru 2 12 78538
br 2 2 11890
be 1 23 2568177
fr 1 1 5914
th 1 1 5997
iq 1 27 2947139
nl 1 1 5997
jp 1 2 6344
rs 1 1 24297
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
curl 23 1385940 20260928181121 0
Applebot/ 22 133492 20260930212952 3
archive\.org_bot 12 68939 20260927172402 0
no_user_agent 2 6344 20260930194622 0
crawl 1 12437 20260927143631 0
unknown 1 67 20260928222407 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 3 34132 0 0
php 331 3174901 0 0
webp 462 87446001 0 0
svg 38 16628 0 0
js 676 7949473 0 0
css 242 1178959 0 0
html 216 1220084 0 0
Unknown 24 23016 0 0
png 8 2359826 0 0
woff2 1 53600 0 0
jpg 3 416334 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx14 1 1
macosx10 1 1
linuxubuntu 2 1
Unknown 62 53
android 50 2
win10 1203 442
ios_iphone 342 30
macosx15 60 12
linux 282 29
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome147.0.7727.102 1 1
chrome58.0.3029.110 1 1
chrome147.0.0.0 26 2
Unknown 60 51
firefox153.0 73 11
firefox147.0 1 1
chrome151.0.0.0 63 4
chrome83.0.4103.97 1 1
chrome98.0.4758.82 1 1
chrome131.0.0.0 87 63
chrome103.0.0.0 1 1
chrome114.0.0.0 50 2
chrome102.0.0.0 125 6
chrome145.0.0.0 11 4
safari26.0 169 15
firefox83.0 1 1
chrome76.0.3809.132 1 1
safari18.5 27 1
chrome150.0.0.0 6 6
chrome132.0.0.0 27 1
chrome154.0.8037.57 74 3
chrome130.0.0.0 18 11
chrome122.0.0.0 2 2
chrome55.0.2859.0 1 1
chrome153.0.0.0 780 336
safari16.5 20 2
opera9.64 1 1
mozilla 2 2
chrome134.0.0.0 154 6
chrome99.0.4844.84 1 0
chrome33.0.1750.152 1 1
chrome154.0.0.0 77 17
chrome124.0.0.0 1 1
chrome117.0.5938.132 11 1
safari 57 2
chrome101.0.4950.0 1 1
safari26.5.2 69 10
firefox134.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
understory/0.1_(CT_research;_https://github.com/0x4b)__contact-via-repo 20260929164055
fasthttp 20260928222407
python-httpx/0.28.1 20260930003907
okhttp/5.3.0 20260929144416
python-httpx/0.27.2 20260930041918
WordPress/7.1;_https://takshahrcompani.ir 20260927160224
Telegram/34639_CFNetwork/3860.600.12_Darwin/25.5.0 20260927152743
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260927141814
WordPress/7.1.2;_https://takshahrcompani.ir 20260930211305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/7.1.2;_https://takshahrcompani.ir 20260930211305
Telegram/34639_CFNetwork/3860.600.12_Darwin/25.5.0 20260927152743
python-httpx/0.27.2 20260930041918
WordPress/7.1;_https://takshahrcompani.ir 20260927160224
okhttp/5.3.0 20260929144416
python-httpx/0.28.1 20260930003907
fasthttp 20260928222407
understory/0.1_(CT_research;_https://github.com/0x4b)__contact-via-repo 20260929164055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 224 275
From1 0 0
From2 1 1
From3 0 0
From4 347 1728
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 1 0
404 82 160584
301 1 0
403 1 787
207 3 444
302 5 0
401 6 318
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/export.html 3 -
/wp-content/themes/takshahr/assets/js/quality.html 2 -
/wp-content/themes/takshahr/assets/js/index.html 3 -
/index.html 3 -
/sitemap.xml 1 -
/ 27 -
/wp-content/themes/takshahr/assets/js/about.html 2 -
/assets/img/products/tomato-paste.webp 2 -
/contact.html 3 -
/magazine.html 3 -
/products.html 3 -
/quality.html 3 -
/wp-admin/admin-ajax.php 1 https://takshahrcompani.ir/wp-admin/customize.php
/wp-content/themes/takshahr/assets/js/products.html 3 -
/wp-content/themes/takshahr/assets/js/magazine.html 2 -
/favicon.png 9 -
/ads.txt 1 -
/wp-content/themes/takshahr/assets/js/contact.html 3 -
/assets/img/favicon.svg 1 -
/about.html 3 -
/robots.txt 1 -
/wp-content/themes/takshahr/assets/js/export.html 2 -
/payment/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
95.64.39.177 178 356 10380640 20260928145936
5.213.6.197 69 242 7722456 20260927164121
95.64.87.94 53 133 3376866 20260929150319
10.45.12.1 47 47 38632 20260930211305
109.122.255.105 38 70 294583 20260930185022
103.4.250.100 32 42 241189 20260929170311
103.196.9.66 16 23 126063 20260929170317
173.46.91.52 11 18 100645 20260927165343
103.196.9.56 11 18 100645 20260927155530
5.213.248.156 10 46 3161667 20260930221753
95.64.32.121 9 9 459 20260928160916
51.158.203.233 7 155 16073077 20260930003910
23.83.92.107 4 11 69205 20260928232658
94.183.172.178 4 4 204 20260929145716
34.248.137.227 3 30 2760429 20260930003553
172.111.15.0 2 20 870598 20260927172557
40.160.16.154 2 2 11994 20260930162235
5.214.86.19 2 15 92737 20260927144424
98.80.244.151 2 25 1938065 20260927184316
34.217.174.105 2 54 5489074 20260927160941
3.92.211.63 2 25 1941634 20260929144518
35.87.190.248 2 47 4333872 20260927171332
54.147.171.249 2 25 1941634 20260927224235
159.223.3.244 2 2 24879 20260927141814
18.212.154.175 2 25 1941634 20260928024011
213.169.207.42 1 1 5997 20260929160940
103.4.251.241 1 1 5893 20260927155456
3.83.87.12 1 23 944547 20260928065046
57.128.255.161 1 23 2568177 20260928165410
3.226.251.253 1 1 5893 20260927155432
51.75.162.18 1 20 1925001 20260928170035
54.81.231.246 1 1 5914 20260930193906
3.95.5.226 1 1 5814 20260927200650
52.205.183.147 1 1 1326 20260927145149
189.81.237.2 1 1 5893 20260927173556
27.145.173.74 1 1 5997 20260929164055
154.28.229.90 1 1 5893 20260927165316
80.240.121.163 1 11 72541 20260930093610
192.234.199.189 1 27 2748006 20260929064256
54.80.246.89 1 1 5914 20260928004752
213.188.65.147 1 27 2947139 20260929165847
37.59.187.20 1 1 5914 20260930041918
216.245.140.84 1 1 5814 20260927221346
149.248.79.70 1 1 5997 20260929173624
189.81.237.13 1 1 5997 20260929143816
91.231.89.108 1 1 24297 20260929174435
142.147.225.231 1 1 5997 20260929173609
23.27.145.138 1 23 1931821 20260927195543
204.217.254.189 1 5 27037 20260930093804
158.178.130.68 1 1 5997 20260928205342
82.22.112.126 1 25 2348782 20260928075054
67.215.237.244 1 1 5893 20260927151835
119.13.207.109 1 30 1935710 20260929165842
100.61.127.158 1 24 1935720 20260928065044
185.210.204.11 1 1 5997 20260930160425
159.89.120.228 1 2 6344 20260928214558
192.175.111.233 1 1 24297 20260928115036
199.217.98.176 1 1 5893 20260927151927
188.245.33.57 2 33 3360336 20260927152753
44.210.242.210 2 25 1941634 20260928083026
5.175.220.196 1 25 2348782 20260930040440
43.98.180.201 1 2 6344 20260928222405
54.224.66.15 2 25 1938064 20260927164602
54.81.6.150 1 1 5914 20260929185301
205.169.39.38 1 11 86060 20260927145550
54.37.10.247 1 22 301244 20260928165642
135.181.213.156 2 2 26316 20260929203625
54.90.4.68 1 1 5914 20260928194608
18.212.158.247 1 1 24297 20260928121149
167.114.3.106 1 18 325808 20260928165856
13.217.36.16 2 25 1941634 20260929010115
142.147.225.66 1 1 5997 20260928180933
119.12.199.187 1 1 5914 20260928192852
109.122.255.102 1 1 51 20260929150522
159.223.185.197 1 1 5914 20260930071941
51.38.135.19 2 42 3864656 20260928170407
31.22.76.204 1 25 2348781 20260929171935
45.93.170.38 2 36 2748531 20260927153915
91.230.168.94 0 1 430 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20260927 199 834 42529656 29
20260928 210 490 19687269 36
20260929 122 374 17140632 25
20260930 41 306 24515397 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 13
15mn-30mn 4
1h+ 6
5mn-15mn 2
30mn-1h 4
0s-30s 81
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/wp-admin/admin-ajax.php 244 278603 3 8
/ 138 903020 65 61
/wp-cron.php 41 0 25 25
/wp-json/wp/v2/users/me 18 13716 0 0
/contact/ 11 32179 1 1
/wp-admin/load-scripts.php 11 339687 0 0
/wp-admin/load-styles.php 9 1036025 0 0
/products/ 8 15946 1 0
/wp-admin/themes.php 6 353238 3 0
/about/ 6 19737 0 1
/wp-admin/setup-config.php 5 6481 4 3
/export/ 5 18426 1 1
/magazine/ 5 7474 1 1
/en/ 5 26900 1 1
/wp-admin/update.php 4 190100 0 0
/wp-admin/theme-install.php 4 223078 0 0
/ar/ 4 24212 0 0
/wp-json/wp/v2/widget-types 3 3609 0 0
/wp-json/wp/v2/settings 3 5691 0 0
/wp-admin/customize.php 3 738205 1 0
/quality/ 3 10032 0 2
/en/about/ 2 5812 0 0
/ru/about/ 2 7203 0 1
/wp-admin/install.php 2 5980 0 0
/ru/ 2 12708 0 0
/wp-login.php 1 3499 0 0
/category/ 1 1526 0 0
/ru/magazine/ 1 1624 0 0
/en/magazine/ 1 1432 0 0
/ru/export/ 1 4034 0 0
/wp-admin/ 1 65552 0 0
/ar/products/ 1 2014 0 0
/en/export/ 1 3270 0 0
/ar/about/ 2 6622 0 0
/ru/products/ 1 2113 0 0
/en/products/ 1 1811 0 0
/ar/export/ 1 3691 0 0
/ar/magazine/ 1 1557 0 0
/product/ 2 2303 2 1
/2026/09/27/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 14639 1 0
/ar/contact/ 2 6487 0 1
/wp-admin/upgrade.php 1 5 0 0
/feed/ 1 2019 0 1
/ru/contact/ 2 6898 0 0
/subcategory/ 2 3113 1 2
/en/contact/ 2 5730 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 186
1K-2K 176
44-100 251
5K+ 1158
2K-5K 245
100-500 53
500-1K 126
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
