Web Server Statistics for nambama.irProgram started on Sun, Oct 25 2026 at 1:45 PM.
Analyzed requests from Sat, Oct 03 2026 at 6:57 PM to Sun, Oct 25 2026 at 10:41 AM (21.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 25 2026 at 1:45 PM.
Successful requests: 10,377 (3,185)
Average successful requests per day: 479 (454)
Successful requests for pages: 4,887 (1,600)
Average successful requests for pages per day: 225 (228)
Failed requests: 287 (23)
Redirected requests: 432 (77)
Distinct files requested: 2,029 (2,115)
Distinct hosts served: 490 (525)
Data transferred: 182.93 megabytes (60.92 megabytes)
Average data transferred per day: 8.45 megabytes (8.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2026 | 10377 | 4887 | ![]() ![]() |
Busiest month: Oct 2026 (4,887 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1258 | 657 | ![]() ![]() ![]() |
| Mon | 521 | 187 | ![]() ![]() ![]() |
| Tue | 280 | 71 | ![]() ![]() |
| Wed | 2332 | 1147 | ![]() ![]() ![]() ![]() |
| Thu | 2176 | 952 | ![]() |
| Fri | 999 | 629 | ![]() ![]() ![]() |
| Sat | 2811 | 1244 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 218 | 47 | ![]() ![]() |
| 1 | 79 | 27 | ![]() |
| 2 | 159 | 28 | ![]() |
| 3 | 78 | 14 | ![]() |
| 4 | 76 | 17 | ![]() |
| 5 | 44 | 13 | ![]() |
| 6 | 111 | 22 | ![]() |
| 7 | 84 | 22 | ![]() |
| 8 | 152 | 32 | ![]() |
| 9 | 994 | 790 | ![]() ![]() |
| 10 | 683 | 352 | ![]() ![]() |
| 11 | 446 | 257 | ![]() ![]() ![]() |
| 12 | 762 | 431 | ![]() ![]() ![]() |
| 13 | 545 | 233 | ![]() ![]() |
| 14 | 592 | 393 | ![]() ![]() |
| 15 | 901 | 498 | ![]() ![]() ![]() |
| 16 | 472 | 247 | ![]() ![]() ![]() |
| 17 | 563 | 407 | ![]() ![]() ![]() |
| 18 | 1247 | 437 | ![]() ![]() ![]() |
| 19 | 274 | 67 | ![]() |
| 20 | 372 | 238 | ![]() ![]() |
| 21 | 653 | 140 | ![]() ![]() ![]() |
| 22 | 669 | 123 | ![]() ![]() ![]() |
| 23 | 203 | 52 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10046 | 99.72% | [unresolved numerical addresses] |
| 331 | 0.28% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3744 | 49.16% | 5 |
| 1400 | 16.10% | 109 |
| 1280 | 2.13% | 10 |
| 831 | 6.16% | 66.249 |
| 401 | 0.91% | 185.10 |
| 332 | 4.07% | 95 |
| 331 | 0.28% | [domain not given] |
| 263 | 1.96% | 87 |
| 223 | 2.80% | 178.131 |
| 219 | 1.79% | 91 |
| 169 | 0.84% | 17 |
| 129 | 1.56% | 2 |
| 81 | 1.77% | 85 |
| 71 | 0.71% | 37 |
| 53 | 0.50% | 51 |
| 52 | 0.76% | 149.154 |
| 52 | 0.71% | 66.102 |
| 41 | 0.19% | 45 |
| 41 | 0.32% | 46 |
| 37 | 0.44% | 89 |
| 627 | 6.83% | [not listed: 118 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3832 | https://nambama.ir/ |
| 392 | https://takshahrcompani.ir/ |
| 46 | https://www.google.com/ |
| 9 | http://nambama.ir/ |
| 4 | http://ghost-rider/ |
| 4 | https://search.google.com/ |
| 4 | https://trustseal.enamad.ir/ |
| 2 | https://google.com/ |
| 2 | https://enamad.ir/ |
| 1 | https://www.facebook.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2289 | 2139 | Mozilla/5.0 (compatible; nbm-audit/1.0) |
| 1651 | 914 | WordPress/7.1.3; https://nambama.ir |
| 331 | 331 | WPVibe/1.0 (+https://wpvibe.ai) |
| 329 | 221 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 273 | 185 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; GoogleOther) |
| 191 | 176 | Mozilla/5.0 (Windows NT; Windows NT 10.0; en-US) WindowsPowerShell/5.1.26100.9711 |
| 187 | 132 | curl/8.21.0 |
| 404 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 145 | 45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1081 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 |
| 169 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 76 | 39 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 |
| 72 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/126 Safari/537.36 |
| 1375 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 52 | 33 | TelegramBot (like TwitterBot) |
| 228 | 29 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 23 | 20 | node |
| 99 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/155.0.8059.37 Mobile/15E148 Safari/604.1 |
| 25 | 14 | Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 |
| 24 | 13 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36 |
| 14 | 13 | Claude-User (claude-code/2.1.293; +https://support.anthropic.com/) |
| 79 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/154.0.8037.55 Mobile/15E148 Safari/604.1 |
| 16 | 11 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 14 | 11 | EnamadSiteAnalysis/1.0 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.8059.39 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 52 | 9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 12 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 13 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 39 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 31 | 8 | Mozilla/5.0 (Android 16; Mobile; rv:156.0) Gecko/156.0 Firefox/156.0 |
| 61 | 7 | Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 Chrome-Lighthouse |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 46 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148 Safari/604.1 |
| 6 | 6 | nbm-optimizer |
| 11 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 63 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36 |
| 17 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; NexusSeoBot/1.0) |
| 843 | 161 | [not listed: 127 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2471 | 2207 | Netscape (compatible) |
| 2 | 1681 | 920 | WordPress |
| 1681 | 920 | WordPress/7 | |
| 3 | 4734 | 881 | Safari |
| 3996 | 753 | Safari/537 | |
| 501 | 81 | Safari/604 | |
| 233 | 46 | Safari/605 | |
| 1 | 1 | Safari/601 | |
| 4 | 334 | 334 | WPVibe |
| 334 | 334 | WPVibe/1 | |
| 5 | 191 | 176 | Mozilla |
| 6 | 191 | 135 | curl |
| 187 | 132 | curl/8 | |
| 4 | 3 | curl/7 | |
| 7 | 578 | 126 | Firefox |
| 407 | 102 | Firefox/153 | |
| 31 | 8 | Firefox/156 | |
| 5 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/121 | |
| 24 | 2 | Firefox/128 | |
| 53 | 2 | Firefox/57 | |
| 2 | 2 | Firefox/147 | |
| 1 | 1 | Firefox/43 | |
| 49 | 1 | Firefox/143 | |
| 8 | 52 | 33 | TelegramBot (like TwitterBot) |
| 9 | 23 | 20 | node |
| 10 | 16 | 15 | Claude-User (claude-code |
| 16 | 15 | Claude-User (claude-code/2 | |
| 11 | 16 | 11 | facebookexternalhit |
| 16 | 11 | facebookexternalhit/1 | |
| 12 | 14 | 11 | EnamadSiteAnalysis |
| 14 | 11 | EnamadSiteAnalysis/1 | |
| 13 | 6 | 6 | nbm-optimizer |
| 14 | 9 | 4 | RootEvidence |
| 9 | 4 | RootEvidence/1 | |
| 15 | 1 | 1 | ctdomain-cmsscan |
| 1 | 1 | ctdomain-cmsscan/0 | |
| 16 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 17 | 1 | 1 | UrlScanList |
| 1 | 1 | UrlScanList/1 | |
| 18 | 1 | 1 | RealCyber-enricher |
| 1 | 1 | RealCyber-enricher/0 | |
| 53 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4867 | 3705 | OS unknown |
| 2 | 1171 | 561 | Unix |
| 1170 | 560 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 3470 | 466 | Windows |
| 3468 | 464 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 4 | 824 | 148 | Macintosh |
| 5 | 41 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9878 | 200 OK |
| 14 | 201 Created |
| 84 | 202 Accepted for future processing |
| 7 | 206 Partial content |
| 6 | 2xx [Miscellaneous successes] |
| 327 | 301 Document moved permanently |
| 105 | 302 Document found elsewhere |
| 388 | 304 Not modified since last retrieval |
| 9 | 401 Authentication required |
| 13 | 403 Access forbidden |
| 180 | 404 Document not found |
| 26 | 406 Document not acceptable to client |
| 4 | 409 Request conflicts with state of resource |
| 48 | 4xx [Miscellaneous client/user errors] |
| 7 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1757 | |
| 1B- 10B | 14 | |
| 11B- 100B | 854 | 0.02% |
| 101B- 1kB | 982 | 0.23% |
| 1kB- 10kB | 1353 | 3.15% |
| 10kB-100kB | 5120 | 67.25% |
| 100kB- 1MB | 297 | 29.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4840 | 51.00% | [directories] |
| 816 | 19.51% | .webp |
| 1655 | 10.02% | .php [PHP] |
| 1312 | 8.24% | .js [JavaScript code] |
| 105 | 5.30% | .png [PNG graphics] |
| 178 | 2.52% | .woff2 |
| 370 | 2.10% | .css [Cascading Style Sheets] |
| 25 | 0.61% | .jpg [JPEG graphics] |
| 47 | 0.23% | .html [Hypertext Markup Language] |
| 73 | 0.14% | .cgi [CGI scripts] |
| 121 | 0.11% | .txt [Plain text] |
| 835 | 0.22% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2285 | 32.70% | /wp-content/ |
| 1461 | 15.27% | /en/ |
| 1126 | 11.82% | /brands/ |
| 879 | 10.02% | /wp-admin/ |
| 1952 | 8.89% | [root directory] |
| 569 | 5.83% | /wp-includes/ |
| 381 | 4.66% | /ready-brands/ |
| 313 | 2.96% | /services/ |
| 59 | 0.75% | /ready-brand-buyers/ |
| 68 | 0.56% | /sell-your-brand/ |
| 66 | 0.53% | /ready-brand-price/ |
| 62 | 0.51% | /how-to-check-brand-is-registered/ |
| 100 | 0.49% | /find-my-brand/ |
| 27 | 0.46% | /articles/ |
| 38 | 0.45% | /trademark-classes-guide/ |
| 88 | 0.44% | /brand-purchase-process/ |
| 69 | 0.44% | /ready-brand-or-new-registration/ |
| 57 | 0.42% | /contact/ |
| 26 | 0.38% | /faq/ |
| 32 | 0.37% | /brand-registration-shiraz/ |
| 52 | 0.36% | /brands-with-websites/ |
| 29 | 0.32% | /about/ |
| 437 | 0.23% | /wp-json/ |
| 22 | 0.22% | /privacy/ |
| 19 | 0.19% | /disclaimer/ |
| 18 | 0.17% | /ready-brand-auto-parts/ |
| 17 | 0.15% | /terms/ |
| 73 | 0.14% | /cgi-sys/ |
| 12 | 0.11% | /ready-brand-clothing/ |
| 8 | 0.08% | /feed/ |
| 7 | 0.05% | /ready-brand-pharma/ |
| 5 | 0.03% | /thanks/ |
| 20 | 0.02% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 753 | Oct/25/26 3:25 AM | /wp-cron.php | |
| 719 | 8.41% | Oct/25/26 7:22 AM | / |
| 189 | 0.02% | Oct/24/26 9:25 AM | /?rest_route=/wpvibe/v1/cli/run |
| 28 | Oct/24/26 9:25 AM | /?rest_route=/wpvibe/v1/content/edit | |
| 22 | 0.20% | Oct/ 8/26 4:09 PM | /?rest_route=/wpvibe/v1/rendered-html |
| 14 | 0.01% | Oct/ 7/26 10:52 PM | /?rest_route=/wpvibe/v1/file/read |
| 446 | 0.49% | Oct/25/26 12:46 AM | /wp-admin/admin-ajax.php |
| 195 | Oct/17/26 6:52 PM | /wp-json/wpvibe/v1/last-change | |
| 48 | Oct/17/26 6:38 PM | /wp-json/wpvibe/v1/last-change?since=1792249133.170001 | |
| 36 | Oct/ 7/26 10:19 PM | /wp-json/wpvibe/v1/last-change?since=1791398303.267643 | |
| 36 | Oct/17/26 4:12 PM | /wp-json/wpvibe/v1/last-change?since=1792240443.457526 | |
| 10 | Oct/14/26 6:37 PM | /wp-json/wpvibe/v1/last-change?since=1791989727.007104 | |
| 188 | 3.01% | Oct/25/26 12:06 AM | /brands/ |
| 181 | 0.66% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/js/main.js |
| 43 | 0.17% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/js/main.js?ver=3.1.0.1792253239 |
| 34 | 0.11% | Oct/17/26 1:36 PM | /wp-content/themes/nambama/assets/js/main.js?ver=3.0.9.1791462160 |
| 17 | 0.08% | Oct/11/26 7:53 AM | /wp-content/themes/nambama/assets/js/main.js?ver=3.0.9.1791072000 |
| 16 | 0.04% | Oct/ 8/26 10:43 AM | /wp-content/themes/nambama/assets/js/main.js?ver=3.0.2.1791398655 |
| 11 | 0.05% | Oct/ 8/26 1:49 PM | /wp-content/themes/nambama/assets/js/main.js?ver=3.0.4.1791072000 |
| 173 | 0.33% | Oct/24/26 8:14 PM | /wp-login.php |
| 123 | 1.56% | Oct/25/26 3:25 AM | /wp-content/themes/nambama/assets/css/main.css |
| 27 | 0.35% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/css/main.css?ver=3.1.0.1792253239 |
| 24 | 0.27% | Oct/17/26 1:36 PM | /wp-content/themes/nambama/assets/css/main.css?ver=3.0.9.1791462160 |
| 109 | 0.01% | Oct/25/26 3:25 AM | /robots.txt |
| 100 | 0.49% | Oct/24/26 3:35 PM | /find-my-brand/ |
| 99 | 1.57% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/fonts/vazirmatn-arabic.woff2 |
| 90 | 0.03% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/img/emblem.svg |
| 90 | 0.03% | Oct/25/26 2:02 AM | /wp-content/plugins/nambama-contact-button/assets/nbc.js |
| 82 | 0.03% | Oct/25/26 2:02 AM | /wp-content/plugins/nambama-contact-button/assets/nbc.js?ver=1.0.1 |
| 88 | 0.44% | Oct/24/26 3:35 PM | /brand-purchase-process/ |
| 84 | Oct/25/26 2:05 AM | /wp-json/nbm/v1/event | |
| 79 | 0.08% | Oct/25/26 2:02 AM | /wp-content/plugins/nambama-contact-button/assets/nbc.css |
| 72 | 0.07% | Oct/25/26 2:02 AM | /wp-content/plugins/nambama-contact-button/assets/nbc.css?ver=1.0.1 |
| 78 | 0.93% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/fonts/jakarta-latin.woff2 |
| 75 | 0.51% | Oct/25/26 12:07 AM | /brands/pioneer/ |
| 73 | 0.14% | Oct/25/26 10:41 AM | /cgi-sys/suspendedpage.cgi |
| 68 | 0.56% | Oct/25/26 12:04 AM | /sell-your-brand/ |
| 68 | 0.43% | Oct/24/26 3:35 PM | /ready-brand-or-new-registration/ |
| 65 | 0.52% | Oct/25/26 12:05 AM | /ready-brand-price/ |
| 63 | 1.43% | Oct/25/26 12:04 AM | /ready-brands/food/ |
| 62 | 0.51% | Oct/24/26 3:35 PM | /how-to-check-brand-is-registered/ |
| 62 | 0.88% | Oct/25/26 2:02 AM | /wp-content/themes/nambama/assets/img/wordmark-dark.webp |
| 59 | 0.75% | Oct/24/26 3:35 PM | /ready-brand-buyers/ |
| 57 | 0.42% | Oct/25/26 12:05 AM | /contact/ |
| 55 | 0.34% | Oct/24/26 3:53 PM | /services/trademark-registration/ |
| 52 | 0.36% | Oct/25/26 3:25 AM | /brands-with-websites/ |
| 50 | 1.23% | Oct/25/26 12:13 AM | /wp-admin/update.php |
| 15 | 0.34% | Oct/24/26 3:53 PM | /wp-admin/update.php?action=upload-plugin |
| 12 | 0.31% | Oct/25/26 12:13 AM | /wp-admin/update.php?action=upload-theme |
| 50 | 1.64% | Oct/24/26 9:47 PM | /wp-admin/admin.php |
| 16 | 0.43% | Oct/20/26 8:42 AM | /wp-admin/admin.php?page=nbm-settings |
| 48 | 0.01% | Oct/24/26 8:56 PM | /wp-sitemap.xml |
| 47 | 0.28% | Oct/24/26 3:35 PM | /services/trademark-registration/brand-name-search/ |
| 47 | 0.35% | Oct/24/26 3:35 PM | /brands/jamchin/ |
| 45 | 0.33% | Oct/24/26 9:13 PM | /brands/nobakht/ |
| 45 | 0.36% | Oct/24/26 3:35 PM | /brands/atlantis/ |
| 45 | 0.38% | Oct/24/26 3:35 PM | /ready-brands/beverages/ |
| 44 | 0.31% | Oct/24/26 3:35 PM | /brands/uclux/ |
| 43 | 0.32% | Oct/24/26 3:35 PM | /ready-brands/cosmetics/ |
| 41 | 1.18% | Oct/24/26 3:35 PM | /en/ |
| 41 | 0.28% | Oct/24/26 3:35 PM | /brands/paridokht/ |
| 40 | 0.29% | Oct/24/26 3:35 PM | /brands/sheykhan/ |
| 40 | 0.33% | Oct/24/26 3:35 PM | /ready-brands/carpets/ |
| 39 | 1.08% | Oct/24/26 3:35 PM | /en/brands/ |
| 39 | 0.28% | Oct/24/26 3:35 PM | /brands/khanloo/ |
| 39 | 0.26% | Oct/24/26 3:35 PM | /brands/estavan/ |
| 39 | 0.27% | Oct/24/26 3:35 PM | /ready-brands/detergents/ |
| 38 | 0.45% | Oct/24/26 3:35 PM | /trademark-classes-guide/ |
| 37 | 0.38% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/zarrin-niloo-mobile.webp |
| 36 | 0.36% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/tak-shahr-mobile.webp |
| 35 | 0.25% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/savidan-mobile.webp |
| 35 | 0.97% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/jamchin-desktop.webp |
| 35 | 0.44% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/luxspring-mobile.webp |
| 35 | 0.78% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/luxspring-desktop.webp |
| 35 | 0.35% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/jamchin-mobile.webp |
| 35 | 0.89% | Oct/25/26 12:13 AM | /wp-content/plugins/nambama-core/assets/sites/zarrin-niloo-desktop.webp |
