CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	594	78	57	54	38136294
D	29843485	29883392
20724	185	27	1	2767554
20724	188	2	2	11632
20724	241	2	1	5816
20724	245	12	1	68935
20725	9	1	1	5920
20725	93	2	1	5995
20725	94	1	1	5995
20725	105	1	1	5920
20725	118	20	1	1142615
20725	119	1	1	5920
20725	142	4	4	97140
20725	191	2	1	5989
20725	195	19	0	79832
20725	201	32	2	3549098
20725	224	2	1	5989
20725	229	12	0	79418
20725	237	1	1	5914
20725	248	1	1	5920
20725	261	3	1	6350
20725	268	4	1	6417
20726	80	2	1	5920
20726	130	4	0	444
20726	169	2	1	5920
20726	170	4	0	28932
20726	178	1	1	5914
20726	179	7	0	55784
20726	204	2	1	5989
20726	212	1	1	24285
20726	213	1	0	430
20726	226	1	1	5914
20727	7	50	3	4691210
20727	51	24	2	1938466
20727	52	19	2	114472
20727	115	48	2	4482567
20727	116	26	1	2932847
20727	202	1	0	19903
20727	235	2	1	5920
20727	267	12	1	70168
20728	132	108	8	12697348
20728	133	4	0	786798
20728	179	4	3	52038
20728	220	1	1	5920
20728	246	2	1	6350
20728	262	5	2	48704
20728	263	1	1	24285
20728	264	23	1	1932116
20729	278	1	1	5920
20731	82	1	1	5920
20731	131	1	1	5920
20731	142	2	1	24715
20731	155	1	1	5910
20731	163	9	3	22445
20731	164	1	1	5910
20731	166	1	1	5920
20731	248	2	2	11840
20731	250	1	1	5920
20731	259	1	1	5995
20731	262	1	1	5910
20732	62	1	0	69
20732	110	1	0	0
20732	112	1	0	0
20733	94	3	1	52450
20733	124	2	1	10621
20733	287	4	1	11257
20734	75	2	1	51124
20734	150	2	1	51124
20734	285	1	0	19903
20735	142	2	0	90
20735	145	1	0	0
20735	270	1	0	0
20736	122	1	0	0
20736	188	1	0	0
20736	216	1	0	0
20736	283	1	0	0
20738	5	1	0	0
20738	26	1	0	0
20738	101	2	0	107
20739	78	1	0	0
20739	89	2	0	107
20739	100	2	0	107
20740	220	2	0	0
20741	96	2	0	90
20741	121	2	0	90
20741	174	1	0	0
20741	239	2	0	90
20742	165	2	0	90
20743	159	2	0	90
20743	201	2	0	90
20743	211	1	0	0
20743	286	2	0	107
20744	259	1	0	0
20744	276	1	0	0
20745	75	1	0	0
20745	130	1	0	0
20745	255	1	0	0
20748	55	2	0	107
20748	119	2	0	90
20748	131	1	0	0
20748	194	2	0	4931
20749	174	2	0	107
20749	175	1	0	0
20752	102	1	0	4115
1	1	0	0	0	29844467	0	0	29844467	0	0	0	/wp-cron.php?doing_wp_cron=1790569073.2947499752044677734375
1	1	0	0	0	29845305	0	0	29845305	0	0	0	/wp-cron.php?doing_wp_cron=1790619357.1700289249420166015625
1	1	0	0	0	29855994	0	0	29855994	0	0	1326	/wp-content/themes/nambama/assets/img/emblem.svg
1	9	0	0	0	29853458	0	0	29846092	0	0	5060	/wp-json/batch/v1
1	2	2	0	0	29848983	0	0	29848982	0	0	12178	/?fbclid=IwZXh0bgNhZW0CMTEAcGRvZgRzcnRjBmFwcF9pZAwyNTYyODEwNDA1NTgAAR5pVP54ur_mnvoFoPBbqzWm2ckRGJ5tFJRt9TOE8SdfFArwNMggOf0gY3yrGw_aem_tUvI_dm0KW0LQm0zDSGKrA
1	0	0	0	2	0	0	29875222	0	0	29859108	0	/wp-login.php?54.81.6.150
1	14	0	0	0	29849641	0	0	29843485	0	0	50701	/wp-content/themes/takshahr/assets/css/chat.css
1	1	0	0	0	29845006	0	0	29845006	0	0	0	/wp-cron.php?doing_wp_cron=1790601385.6977241039276123046875
1	6	6	8	0	29857710	29881998	0	29849216	29860724	0	162658	/?54.81.6.150
1	1	0	0	0	29848982	0	0	29848982	0	0	0	/wp-cron.php?doing_wp_cron=1790839971.7802670001983642578125
1	1	0	0	0	29856957	0	0	29856957	0	0	0	/wp-cron.php?doing_wp_cron=1791318421.1803851127624511718750
1	0	0	0	1	0	0	29849635	0	0	29849635	0	/security.txt
1	17	0	0	0	29849641	0	0	29843485	0	0	29529	/wp-content/themes/takshahr/assets/css/tokens.css
1	2	0	0	0	29866703	0	0	29856957	0	0	0	/wp-cron.php
1	1	1	0	0	29849216	0	0	29849216	0	0	2018	/feed/
1	1	0	0	0	29858388	0	0	29858388	0	0	19903	/license.txt
1	1	0	0	0	29855991	0	0	29855991	0	0	0	/wp-cron.php?doing_wp_cron=1791260495.3545379638671875000000
1	1	0	0	0	29879430	0	0	29879430	0	0	0	/wp-cron.php?doing_wp_cron=1792666815.4043419361114501953125
1	1	0	0	0	29861257	0	0	29861257	0	0	0	/wp-cron.php?doing_wp_cron=1791576446.2739250659942626953125
1	1	0	0	0	29864662	0	0	29864662	0	0	0	/wp-cron.php?doing_wp_cron=1791780732.2529649734497070312500
1	1	0	0	0	29867522	0	0	29867522	0	0	0	/wp-cron.php?doing_wp_cron=1791952365.7737519741058349609375
1	1	0	0	0	29846337	0	0	29846337	0	0	9294	/wp-content/themes/takshahr/assets/js/ui.js?57.128.255.161
1	1	0	0	0	29868239	0	0	29868239	0	0	0	/wp-cron.php?doing_wp_cron=1791995345.6787209510803222656250
1	1	0	0	0	29873177	0	0	29873177	0	0	0	/wp-cron.php?doing_wp_cron=1792291654.5559389591217041015625
1	1	0	0	0	29870719	0	0	29870719	0	0	0	/wp-cron.php?doing_wp_cron=1792144169.7346749305725097656250
1	0	0	0	11	0	0	29870978	0	0	29843418	0	/favicon.ico
1	14	0	0	1	29849641	0	29848983	29843485	0	29848983	3043675	/wp-content/themes/takshahr/assets/img/products/olives.webp
1	29	0	0	0	29879430	0	0	29844956	0	0	2429	/robots.txt
1	1	0	0	0	29857336	0	0	29857336	0	0	0	/wp-cron.php?doing_wp_cron=1791341177.6524169445037841796875
1	1	0	0	0	29844591	0	0	29844591	0	0	0	/wp-cron.php?doing_wp_cron=1790576461.3008170127868652343750
1	9	0	0	1	29848983	0	29848983	29843486	0	29848983	2215224	/wp-content/themes/takshahr/assets/img/products/verjuice.webp
1	1	0	0	0	29859753	0	0	29859753	0	0	0	/wp-cron.php?doing_wp_cron=1791486190.7866029739379882812500
1	18	0	0	0	29849641	0	0	29843485	0	0	3498915	/wp-content/themes/takshahr/assets/img/products/cooking-oil.webp
1	1	1	0	0	29849216	0	0	29849216	0	0	24339	/?author=1
1	1	0	0	0	29856142	0	0	29856142	0	0	0	/wp-cron.php?doing_wp_cron=1791269577.2737920284271240234375
1	1	0	0	0	29877775	0	0	29877775	0	0	0	/wp-cron.php?doing_wp_cron=1792567543.3808269500732421875000
1	1	0	0	0	29872744	0	0	29872744	0	0	0	/wp-cron.php?doing_wp_cron=1792265697.0167319774627685546875
1	0	0	0	1	0	0	29878387	0	0	29878387	0	/images/images/cache.php
1	17	0	0	0	29849641	0	0	29843485	0	0	38063	/wp-content/themes/takshahr/assets/css/base.css
1	22	0	0	0	29849641	0	0	29843485	0	0	354576	/wp-content/themes/takshahr/assets/js/data.js
1	0	0	0	1	0	0	29860920	0	0	29860920	0	/tel:+989171963004
1	21	0	0	0	29849641	0	0	29843485	0	0	145909	/wp-content/themes/takshahr/assets/js/home.js
1	0	0	0	1	0	0	29849635	0	0	29849635	0	/.well-known/security.txt
1	1	0	0	0	29873454	0	0	29873454	0	0	0	/wp-cron.php?doing_wp_cron=1792308275.6698560714721679687500
1	1	0	0	2	29843485	0	29848983	29843485	0	29848983	219300	/wp-content/themes/takshahr/assets/img/products/honey.webp
1	22	0	0	0	29849641	0	0	29843485	0	0	5017936	/wp-content/themes/takshahr/assets/img/products/doogh.webp
1	1	0	0	0	29864553	0	0	29864553	0	0	0	/wp-cron.php?doing_wp_cron=1791774226.2996389865875244140625
1	1	0	0	0	29848059	0	0	29848059	0	0	0	/wp-cron.php?doing_wp_cron=1790784547.4765040874481201171875
1	1	0	0	0	29877397	0	0	29877397	0	0	0	/wp-cron.php?doing_wp_cron=1792544874.4038400650024414062500
1	1	0	0	0	29870928	0	0	29870928	0	0	0	/wp-cron.php?doing_wp_cron=1792156692.7602539062500000000000
1	1	0	0	0	29863226	0	0	29863226	0	0	0	/wp-cron.php?doing_wp_cron=1791694602.0353379249572753906250
1	0	0	0	1	0	0	29878387	0	0	29878387	0	/images/images/images/images/images/images/images/images/cache.php
1	9	0	0	0	29853354	0	0	29843485	0	0	3870	/wp-content/themes/takshahr/assets/img/favicon.svg
1	1	0	0	0	29869307	0	0	29869307	0	0	0	/wp-cron.php?doing_wp_cron=1792059429.9467139244079589843750
1	0	0	0	1	0	0	29874076	0	0	29874076	0	/favicon.ico?54.81.6.150
1	1	0	0	0	29860920	0	0	29860920	0	0	0	/wp-cron.php?doing_wp_cron=1791556221.4768509864807128906250
1	1	0	0	5	29878093	0	29871353	29878093	0	29846460	4824	/llms.txt
1	1	0	0	0	29849634	0	0	29849634	0	0	0	/wp-cron.php?doing_wp_cron=1790879093.8420469760894775390625
1	1	0	0	0	29866703	0	0	29866703	0	0	0	/wp-cron.php?doing_wp_cron=1791903230.7368609905242919921875
1	1	1	0	0	29848982	0	0	29848982	0	0	6183	/?utm_source=ig&utm_medium=social&utm_content=link_in_bio&fbclid=PAZXh0bgNhZW0CMTEAcGRvZgJmZGlkFlD3ZjhwhnESp9eHp3HDkZxFcPCgfWJzcnRjBmFwcF9pZA8xMjQwMjQ1NzQyODc0MTQAAacqw8N6OYkiviWA5ka1hXiiifWWtp4TrzZyO6UUBgpKAgpktbFIMfqplL1Z9A_aem_N4Kgo49NyBWB-6NqYj0Rgw
1	1	0	0	0	29846092	0	0	29846092	0	0	0	/wp-cron.php?doing_wp_cron=1790666528.8255579471588134765625
1	15	0	0	0	29849641	0	0	29843485	0	0	3231732	/wp-content/themes/takshahr/assets/img/products/kabab-loghmeh.webp
1	18	0	0	0	29849641	0	0	29843485	0	0	2963602	/wp-content/themes/takshahr/assets/img/products/chocolate.webp
1	1	0	0	0	29874076	0	0	29874076	0	0	0	/wp-cron.php?doing_wp_cron=1792345584.1807470321655273437500
1	6	0	0	0	29848983	0	0	29845006	0	0	1004136	/wp-content/themes/takshahr/assets/img/products/mixed-pickles.webp
1	1	0	0	0	29872656	0	0	29872656	0	0	0	/wp-cron.php?doing_wp_cron=1792260375.7370049953460693359375
1	1	0	0	0	29849641	0	0	29849641	0	0	0	/wp-cron.php?doing_wp_cron=1790879504.0047020912170410156250
1	17	0	0	0	29849641	0	0	29843485	0	0	133326	/wp-content/themes/takshahr/assets/css/components.css
1	0	0	0	2	0	0	29863226	0	0	29849635	0	/ads.txt
1	1	0	0	0	29864605	0	0	29864605	0	0	0	/wp-cron.php?doing_wp_cron=1791777336.4989240169525146484375
1	1	0	0	0	29846288	0	0	29846288	0	0	0	/wp-cron.php?doing_wp_cron=1790678297.4182829856872558593750
1	1	0	0	0	29849216	0	0	29849216	0	0	1396	/wp-includes/ID3/license.txt
1	0	0	0	1	0	0	29860920	0	0	29860920	0	/tel:+989171004233
1	1	0	0	0	29857710	0	0	29857710	0	0	0	/wp-cron.php?doing_wp_cron=1791363630.1171889305114746093750
1	1	0	0	0	29860783	0	0	29860783	0	0	0	/wp-cron.php?doing_wp_cron=1791548002.6769831180572509765625
1	1	0	0	0	29846919	0	0	29846919	0	0	0	/wp-cron.php?doing_wp_cron=1790716147.1439359188079833984375
1	1	0	0	0	29867646	0	0	29867646	0	0	0	/wp-cron.php?doing_wp_cron=1791959767.3933939933776855468750
1	14	0	0	1	29849641	0	29848983	29843485	0	29848983	2916550	/wp-content/themes/takshahr/assets/img/products/saffron.webp
1	24	0	0	2	29849641	0	29848983	29843485	0	29848983	4441412	/wp-content/themes/takshahr/assets/img/products/tomato-paste.webp
1	1	0	0	0	29871353	0	0	29871353	0	0	0	/wp-cron.php?doing_wp_cron=1792182236.6438379287719726562500
1	1	0	0	0	29843766	0	0	29843766	0	0	0	/wp-cron.php?doing_wp_cron=1790527011.4377009868621826171875
1	12	0	0	0	29849641	0	0	29843485	0	0	136612	/wp-content/themes/takshahr/assets/js/chat.js
1	66	66	49	9	29857336	29883392	29848983	29843485	29858334	29843418	616838	/
1	2	0	0	0	29843788	0	0	29843485	0	0	10578	/wp-content/themes/takshahr/assets/js/jar3d.js
1	1	0	0	0	29859114	0	0	29859114	0	0	0	/wp-cron.php?doing_wp_cron=1791447844.5059199333190917968750
1	1	0	0	0	29870978	0	0	29870978	0	0	0	/wp-cron.php?doing_wp_cron=1792159686.1068649291992187500000
1	0	0	0	2	0	0	29849634	0	0	29845344	0	/sitemap.xml
1	0	0	0	1	0	0	29878387	0	0	29878387	0	/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php
1	20	0	0	0	29849641	0	0	29844591	0	0	56710	/wp-content/themes/takshahr/assets/js/cutouts.js
1	1	0	0	0	29879435	0	0	29879435	0	0	0	/wp-cron.php?doing_wp_cron=1792667121.5386281013488769531250
1	1	0	0	0	29859125	0	0	29859125	0	0	0	/wp-cron.php?doing_wp_cron=1791448515.6252839565277099609375
1	22	0	0	0	29849641	0	0	29843485	0	0	129710	/wp-content/themes/takshahr/assets/js/hero3d.js
1	16	0	0	1	29849641	0	29848983	29843485	0	29848983	3325198	/wp-content/themes/takshahr/assets/img/products/tuna.webp
1	1	0	0	0	29845344	0	0	29845344	0	0	0	/wp-cron.php?doing_wp_cron=1790621646.2889420986175537109375
1	1	0	0	0	29856957	0	0	29856957	0	0	636	/wp-content/themes/nambama/assets/img/emblem.svg?54.81.6.150
1	0	0	0	1	0	0	29849635	0	0	29849635	0	/humans.txt
1	1	0	0	0	29845842	0	0	29845842	0	0	0	/wp-cron.php?doing_wp_cron=1790651571.5021789073944091796875
1	1	0	0	0	29867911	0	0	29867911	0	0	0	/wp-cron.php?doing_wp_cron=1791975661.9914309978485107421875
1	17	0	0	0	29849641	0	0	29843485	0	0	136527	/wp-content/themes/takshahr/assets/css/sections.css
1	22	0	0	0	29849641	0	0	29843485	0	0	3687436	/wp-content/themes/takshahr/assets/img/products/jams.webp
1	1	0	0	0	29847892	0	0	29847892	0	0	19903	/license.txt?54.81.6.150
1	1	0	0	0	29844975	0	0	29844975	0	0	0	/wp-cron.php?doing_wp_cron=1790599557.8872959613800048828125
1	1	0	0	0	29862747	0	0	29862747	0	0	0	/wp-cron.php?doing_wp_cron=1791665826.1167919635772705078125
1	0	0	0	1	0	0	29849635	0	0	29849635	0	/.well-known/ucp
1	2	0	0	4	29854643	0	29869341	29854634	0	29860246	0	/wp-login.php
1	1	0	0	0	29848216	0	0	29848216	0	0	0	/wp-cron.php?doing_wp_cron=1790794011.9423110485076904296875
1	1	0	0	0	29860451	0	0	29860451	0	0	0	/wp-cron.php?doing_wp_cron=1791528067.0365729331970214843750
1	1	0	0	0	29877719	0	0	29877719	0	0	0	/wp-cron.php?doing_wp_cron=1792564147.5751121044158935546875
1	1	0	0	0	29862851	0	0	29862851	0	0	0	/wp-cron.php?doing_wp_cron=1791672107.9270920753479003906250
1	20	0	0	0	29849641	0	0	29843485	0	0	221462	/wp-content/themes/takshahr/assets/js/ui.js
1	1	1	0	1	29848983	0	29848983	29848983	0	29848983	6084	/?fbclid=IwZXh0bgNhZW0CMTEAcGRvZgRzcnRjBmFwcF9pZAwyNTYyODEwNDA1NTgAAR4PrqBK6Tw3s-8yn-7CO1cCUYLU7PAAL9GpUjq3LB5thD2fJP3qAfZHa4n4gw_aem_7AvgMclZwJp3g7geOI6AvA
1	1	0	0	0	29883392	0	0	29883392	0	0	4115	/cgi-sys/suspendedpage.cgi?69.63.184.9
1	22	0	0	0	29849641	0	0	29843485	0	0	224352	/wp-content/themes/takshahr/assets/js/graphics.js
1	1	0	0	0	29844975	0	0	29844975	0	0	69	/robots.txt?208.70.27.170
3	27	0	0	0	29848983	0	0	29848982	0	0	3125078	http://takshahrcompani.ir/?utm_source=ig&utm_medium=social&utm_content=link_in_bio&fbclid=PAZXh0bgNhZW0CMTEAcGRvZgJmZGlkFlD3ZjhwhnESp9eHp3HDkZxFcPCgfWJzcnRjBmFwcF9pZA8xMjQwMjQ1NzQyODc0MTQAAacqw8N6OYkiviWA5ka1hXiiifWWtp4TrzZyO6UUBgpKAgpktbFIMfqplL1Z9A_aem_N4Kgo49NyBWB-6NqYj0Rgw
3	8	0	0	0	29848983	0	0	29848983	0	0	1660176	http://takshahrcompani.ir/?fbclid=IwZXh0bgNhZW0CMTEAcGRvZgRzcnRjBmFwcF9pZAwyNTYyODEwNDA1NTgAAR4PrqBK6Tw3s-8yn-7CO1cCUYLU7PAAL9GpUjq3LB5thD2fJP3qAfZHa4n4gw_aem_7AvgMclZwJp3g7geOI6AvA
3	1	1	0	0	29848982	0	0	29848982	0	0	6183	https://l.instagram.com/
3	0	0	0	1	0	0	29874076	0	0	29874076	0	http://mail.nambama.ir/
3	2	0	0	3	29883392	0	29866703	29856957	0	29859753	4751	http://nambama.ir/
3	245	0	0	1	29849554	0	29843434	29843485	0	29843434	21656622	http://takshahrcompani.ir/
3	2	2	0	0	29848983	0	0	29848982	0	0	12173	https://www.facebook.com/
3	22	0	0	0	29848983	0	0	29848982	0	0	1926626	http://takshahrcompani.ir/?fbclid=IwZXh0bgNhZW0CMTEAcGRvZgRzcnRjBmFwcF9pZAwyNTYyODEwNDA1NTgAAR5pVP54ur_mnvoFoPBbqzWm2ckRGJ5tFJRt9TOE8SdfFArwNMggOf0gY3yrGw_aem_tUvI_dm0KW0LQm0zDSGKrA
3	0	0	1	2	0	29860920	29860920	0	29860920	29860920	0	https://enamad.ir/
3	0	0	0	1	0	0	29870978	0	0	29870978	0	http://www.nambama.ir/
3	40	0	0	0	29849641	0	0	29844975	0	0	2061398	http://www.takshahrcompani.ir/
4	1	1	0	1	29856142	0	29843420	29856142	0	29843420	10621	ct-sender-poc/1.0 (stage 3 fetch)
4	1	0	0	2	29863226	0	29863226	29863226	0	29863226	107	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
4	1	0	3	1	29864605	29873177	29864605	29864605	29864605	29864605	107	Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604
4	16	0	0	0	29849641	0	0	29843766	0	0	0	WordPress/7.1.2; https://takshahrcompani.ir
4	48	4	0	0	29854394	0	0	29844956	0	0	267847	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4	1	1	0	0	29845006	0	0	29845006	0	0	5920	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4	1	1	0	0	29848059	0	0	29848059	0	0	5920	AdsBot-Google ( http://www.google.com/adsbot.html)
4	76	5	0	0	29853456	0	0	29847456	0	0	7427248	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
4	1	1	0	0	29843766	0	0	29843766	0	0	5816	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4950.2 Safari/537.36
4	1	1	0	0	29849423	0	0	29849423	0	0	5920	Mozilla/5.0 (OS/2; Warp 4.5; rv:10.0.12) Gecko/20100101 Firefox/10.0.12
4	1	1	0	0	29845240	0	0	29845240	0	0	5920	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0
4	0	0	1	0	0	29878019	0	0	29878019	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604
4	4	3	0	0	29849216	0	0	29849216	0	0	52038	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	8	0	2	0	29877719	29877720	0	29859114	29859125	0	720	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	3	0	0	29878387	0	0	29878387	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	1	0	0	29861257	0	0	29861257	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4	1	1	0	1	29853464	0	29853468	29853464	0	29853468	5910	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29843502	0	0	29843502	0	0	5816	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29853471	0	0	29853471	0	0	5920	Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29872429	0	0	29872429	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	0	0	0	29864662	0	0	29864662	0	0	107	Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot)
4	19	2	0	0	29847140	0	0	29847140	0	0	114472	CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4	1	1	1	0	29853884	29872656	0	29853884	29872656	0	5920	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	2	2	0	0	29844470	0	0	29844467	0	0	11990	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	28	1	0	0	29848983	0	0	29848982	0	0	3131261	Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F84 Instagram 448.0.0.39.66 (iPhone13,4; iOS 26_5_2; en_US; en; scale=3.00; 1284x2778; IABMV/1; 1072661960) Safari/604.1
4	1	1	0	0	29853937	0	0	29853937	0	0	5995	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0
4	2	0	0	0	29858388	0	0	29847892	0	0	39806	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	4	4	0	1	29844710	0	29844710	29844710	0	29844710	97140	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
4	1	0	0	0	29843485	0	0	29843485	0	0	430	Telegram/34639 CFNetwork/3860.600.12 Darwin/25.5.0
4	1	1	0	0	29844047	0	0	29844047	0	0	5920	Mozilla/5.0 (Windows NT 11.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/112.0 Safari/537.36
4	1	1	0	0	29843502	0	0	29843502	0	0	5816	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1
4	2	0	0	1	29845344	0	29845344	29845344	0	29845344	497	fasthttp
4	2	2	0	1	29853051	0	29843424	29847139	0	29843424	11840	python-httpx/0.27.2
4	0	0	10	0	0	29881998	0	0	29858984	0	0	curl/8.21.0
4	30	1	0	0	29845006	0	0	29845006	0	0	3543178	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4	2	0	0	6	29854643	0	29875222	29854634	0	29859108	0	Mozilla/5.0
4	26	3	0	7	29849641	0	29849635	29849634	0	29849634	1980820	Mozilla/5.0 (compatible; Dataprovider.com)
4	1	1	0	0	29853881	0	0	29853881	0	0	5920	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	4	0	0	29877720	0	0	29859114	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	29845186	0	0	29845186	0	0	5914	Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Chrome/10.0.613.0 Safari/534.15
4	2	0	2	1	29883392	29883392	29871353	29871353	29871353	29871353	4222	Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786
4	23	1	0	0	29847139	0	0	29847139	0	0	1932546	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
4	0	0	1	0	0	29860783	0	0	29860783	0	0	RootEvidence/1.0
4	0	0	1	0	0	29859382	0	0	29859382	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	1	1	0	0	29846573	0	0	29846573	0	0	5914	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240
4	0	0	1	0	0	29859126	0	0	29859126	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	19	1	0	0	29844591	0	0	29844590	0	0	1142615	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4	36	0	0	0	29879435	0	0	29857336	0	0	0	WordPress/7.1.3; https://nambama.ir
4	1	1	0	0	29845344	0	0	29845344	0	0	5920	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	53	5	8	10	29879430	29879435	29848983	29848982	29879430	29848983	6754124	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	9	1	0	0	29848983	0	0	29848983	0	0	1666260	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	2	0	0	29877775	0	0	29873454	0	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
4	2	0	2	0	29878093	29878093	0	29878093	29872744	0	4931	Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g
