Web Server Statistics for nambama.irProgram started on Sun, Oct 25 2026 at 1:45 PM.
Analyzed requests from Sun, Sep 27 2026 at 3:25 PM to Sun, Oct 25 2026 at 8:32 AM (27.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 25 2026 at 1:45 PM.
Successful requests: 594 (12)
Average successful requests per day: 21 (1)
Successful requests for pages: 78 (0)
Average successful requests for pages per day: 2
Failed requests: 54 (0)
Redirected requests: 57 (1)
Distinct files requested: 100 (114)
Distinct hosts served: 166 (234)
Data transferred: 36.37 megabytes (9.13 kilobytes)
Average data transferred per day: 1.31 megabytes (1.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 356 | 41 | ![]() ![]() ![]() |
| Oct 2026 | 238 | 37 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 72 | 19 | ![]() ![]() ![]() |
| Mon | 114 | 18 | ![]() ![]() |
| Tue | 36 | 9 | ![]() ![]() |
| Wed | 201 | 14 | ![]() ![]() ![]() |
| Thu | 157 | 17 | ![]() ![]() |
| Fri | 12 | 1 | ![]() |
| Sat | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 52 | 4 | ![]() |
| 1 | 0 | 0 | |
| 2 | 1 | 0 | |
| 3 | 0 | 0 | |
| 4 | 45 | 4 | ![]() |
| 5 | 1 | 0 | |
| 6 | 7 | 3 | ![]() ![]() |
| 7 | 8 | 3 | ![]() ![]() |
| 8 | 8 | 1 | ![]() |
| 9 | 99 | 5 | ![]() ![]() |
| 10 | 12 | 2 | ![]() |
| 11 | 120 | 13 | ![]() ![]() ![]() |
| 12 | 4 | 2 | ![]() |
| 13 | 15 | 5 | ![]() ![]() |
| 14 | 22 | 5 | ![]() ![]() |
| 15 | 32 | 4 | ![]() |
| 16 | 56 | 2 | ![]() |
| 17 | 5 | 2 | ![]() |
| 18 | 7 | 3 | ![]() ![]() |
| 19 | 17 | 2 | ![]() |
| 20 | 20 | 7 | ![]() ![]() ![]() |
| 21 | 13 | 6 | ![]() ![]() |
| 22 | 40 | 3 | ![]() ![]() |
| 23 | 10 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 594 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 66 | 17.69% | 51 |
| 66 | 15.65% | 188.245 |
| 54 | 10 | |
| 49 | 15.56% | 57 |
| 48 | 0.70% | 17 |
| 30 | 9.29% | 216.194 |
| 28 | 11.77% | 69 |
| 27 | 5.26% | 149.56 |
| 26 | 7.69% | 94 |
| 24 | 5.08% | 37 |
| 19 | 3.00% | 166.88 |
| 19 | 0.30% | 35 |
| 19 | 2.60% | 173.252 |
| 18 | 2.46% | 83 |
| 12 | 0.18% | 204.62 |
| 10 | 0.04% | 43 |
| 8 | 0.12% | 54 |
| 8 | 66.249 | |
| 4 | 0.26% | 91 |
| 4 | 0.14% | 194.61 |
| 55 | 2.19% | [not listed: 41 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://enamad.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://nambama.ir/ |
| 2 | https://enamad.ir/ |
| 1 | http://www.nambama.ir/ |
| 1 | http://takshahrcompani.ir/ |
| 1 | http://mail.nambama.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 302 | http://takshahrcompani.ir/ |
| 40 | http://www.takshahrcompani.ir/ |
| 2 | https://www.facebook.com/ |
| 2 | http://nambama.ir/ |
| 1 | https://l.instagram.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 53 | 5 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 76 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 48 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 6 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 26 | 3 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 48 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 2 | 2 | python-httpx/0.27.2 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 19 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 26 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/23F84 Safari/604.1 |
| 11 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Mac OS X 13_2) AppleWebKit/537.36 (KHTML, like Gecko) Safari/128.0 Safari/537.36 |
| 23 | 1 | Mozilla/5.0 (Linux; Android 12; RMX3624 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/154.0.8037.57 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/580.0.0.49.91;] |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 |
| 12 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7d76126 warc/v0.8.102 |
| 4 | 1 | python-httpx/0.28.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 23 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Chrome/10.0.613.0 Safari/534.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 30 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/112.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 28 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F84 Instagram 448.0.0.39.66 (iPhone13,4; iOS 26_5_2; en_US; en; scale=3.00; 1284x2778; IABMV/1; 1072661960) Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 85 | 7 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 369 | 53 | Safari |
| 249 | 40 | Safari/537 | |
| 68 | 5 | Safari/604 | |
| 49 | 5 | Safari/605 | |
| 1 | 1 | Safari/128 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/112 | |
| 2 | 35 | 9 | Firefox |
| 6 | 3 | Firefox/134 | |
| 3 | 2 | Firefox/153 | |
| 1 | 1 | Firefox/10 | |
| 1 | 1 | Firefox/82 | |
| 23 | 1 | Firefox/128 | |
| 1 | 1 | Firefox/147 | |
| 3 | 53 | 5 | facebookexternalhit |
| 53 | 5 | facebookexternalhit/1 | |
| 4 | 47 | 4 | Netscape (compatible) |
| 5 | 6 | 3 | python-httpx |
| 6 | 3 | python-httpx/0 | |
| 6 | 19 | 2 | CheckMarkNetwork |
| 19 | 2 | CheckMarkNetwork/1 | |
| 7 | 1 | 1 | ct-sender-poc |
| 1 | 1 | ct-sender-poc/1 | |
| 8 | 1 | 1 | AdsBot-Google ( http: |
| 1 | 1 | AdsBot-Google ( http://www | |
| 63 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 187 | 28 | Windows |
| 187 | 28 | Windows NT | |
| 2 | 124 | 17 | Macintosh |
| 3 | 94 | 16 | Unix |
| 94 | 16 | Linux | |
| 4 | 169 | 14 | OS unknown |
| 5 | 19 | 2 | Known robots |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 585 | 200 OK |
| 9 | 2xx [Miscellaneous successes] |
| 56 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 35 | 404 Document not found |
| 9 | 406 Document not acceptable to client |
| 10 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 60 | |
| 1B- 10B | 0 | |
| 11B- 100B | 27 | |
| 101B- 1kB | 18 | 0.01% |
| 1kB- 10kB | 249 | 3.61% |
| 10kB-100kB | 66 | 4.07% |
| 100kB- 1MB | 174 | 92.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 179 | 93.26% | .webp |
| 142 | 3.38% | .js [JavaScript code] |
| 78 | 2.18% | [directories] |
| 82 | 1.02% | .css [Cascading Style Sheets] |
| 34 | 0.13% | .txt [Plain text] |
| 79 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 414 | 97.67% | /wp-content/ |
| 168 | 2.30% | [root directory] |
| 9 | 0.01% | /wp-json/ |
| 1 | 0.01% | /cgi-sys/ |
| 2 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 77 | 2.17% | Oct/ 7/26 12:30 PM | / |
| 56 | Oct/22/26 2:35 PM | /wp-cron.php | |
| 30 | 0.01% | Oct/22/26 2:30 PM | /robots.txt |
| 24 | 11.65% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/img/products/tomato-paste.webp |
| 22 | 0.34% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/hero3d.js |
| 22 | 0.59% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/graphics.js |
| 22 | 0.93% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/data.js |
| 22 | 9.67% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/img/products/jams.webp |
| 22 | 13.16% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/img/products/doogh.webp |
| 21 | 0.38% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/home.js |
| 21 | 0.61% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/ui.js |
| 20 | 0.15% | Oct/ 1/26 10:01 PM | /wp-content/themes/takshahr/assets/js/cutouts.js |
| 235 | 60.35% | Oct/25/26 8:32 AM | [not listed: 25 files] |